Leeds/Bradford 25.08.2026
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| D-CAMO | PC24 | N/S | 1110 | - | Palma | PTN62E | |
| CS-CHI | CL35 | 0831 | 0944 | Amsterdam | Bern | NJE635H/587T |
|
| M-OLLY | C525 | 0850 | | Memmingen |
| MOLLY |
|
| N203CD | SR20 | 1000 | | Liverpool | | N203CD |
|
| T7-IRL | GA7C | 1007 | | Southampton | Southampton | T7IRL | Second visit |
| T7-SIX | AS50 | 1130 | 1220 | Prestwick |
| T7SIX |
|
| HI985 | C680 | 1214 | | Gander | | HI985 | First visit |
| | | | | | | |
|
|
| | | | |
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
| |
|
| |
|
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 14/08/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 19/08/26 |
|
|
| | | | |
|
|
|
| | | | |
|
|
|
|
| |
|
| |
| | | | | | |
|
|
|
| | | | |
|
| | | | | | |
|
|
| | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUS | B38M | N/S | 0839 | - | Dublin | RYR157 | |
| EI-ILR | B38M | N/S | 0607 | - | Bucharest | RYR5420 |
|
| SP-RNC | B738 | 0723 | 0816 | Krakow | Krakow | RYR2342/1 |
|
| EI-IGV | B38M | 0712 | 0808 | Alicante | Alicante | RYR2660/1 |
|
| SP-RKK | B738 | 0731 | 0913 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-RSK | B738 | 0716 | 0802 | Poznan | Poznan | RYR5607/6
|
|
| G-TAWC | B738 | 1238 | | Palma | Palma | TOM2JY/1LE | |
| SP-RKN | B738 | 1244 | | Riga | Riga | RYR2483/ |
|
| 9H-QDJ | B738 | | | Dublin | | RYR152/ |
|
| | | | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | |
|
|
| |
| | | |
|
| | | | | | |
|
| | | | | | | |
|
| | | | | |
|
| | | | | | | |
|
| |
|
|
|
|
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB138 | HAWK | 1105 | 1105 | RAF Leeming | RAF Leeming | JAVLN18 | 1xILS |
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNY | A21N | 0742 | 0843 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | |
|
| | | | | | |
|