Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10/2022 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 21/02/2023 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/10/2022 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 |
N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 03/02/2023 |
N575PW | SR22 | N/S | N/S | - | - | - | Arr 22/02/2023 |
G-SICA | BNP2 | N/S | N/S | - | - | - | Arr 24/02/2023 |
D-CIKS | E55P | N/S | 1306 | - | Manchester | PAV827 |
|
D-ICMD | C525 | N/S | N/S | - | - | - | |
2-TABS | EA50 | 0854 | 1009 | Bristol | Aalborg | 2TABS | |
CS-DXT | C56X | 0905 | 1029 | Jersey | Budapest | NJE028E/616P | |
2-EMBR | E55P | 1116 | 1231 | Jersey | Luton | ORT02B/C | |
D-ILUI | C525 | 1201 | 1641 | Geneva | Geneva | DILUI | |
N262DB | SR22 | 1225 | N/S | Cambridge | - | N262DB | |
| | | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S |
| | | Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 |
| | | |
| OUT |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-SPEN | PC12 | N/S | N/S | | | | Hangered |
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-JZBU | B738 | N/S | N/S | - | - | - | Stand 19 ex LN-RRE |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
ZM322 | G12T | 1155 | 1407 | Cranwell | Cranwell | CWL68 | |
ZM303 | G12T | 1215 | 1420 | Cranwell | Cranwell | CWL61 | |
ZK336 | EUFI | 2228 | 2228 | Coningsby | Coningsby | TRIPLE67 | First visit |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
HA-LXE | A321 | 0711 | 0831 | Warsaw | Warsaw | WZZ1315/6 | Third visit |
HA-LZK | A21N | 0701 | 0825 | Krakow | Krakow | WZZ5013/4 |
|
HA-LXK | A321 | 1206 | 1318 | Wroclaw | Wroclaw | WZZ1815/6 |
|
HA-LXC | A321 | 2035 | 2130 | Gdansk | Gdansk | WZZ1615/6 |
|
HA-LZR | A21N | 2026 | 2150 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
|