| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| YU-NEM | C25B | N/S | N/S | - | - | |
|
| CS-PHM | E55P | N/S | 0824 | - | Bodo | NJE997Y | |
| OE-GBD | ASTR | N/S | 1321 | - | Innsbruck | TYW434 |
|
| N181QS | GL7T | 0933 | N/S | White Plains | - | N181QS | First visit |
| CS-GLG | GLEX | 1107 | N/S | Athens | - | NJE219C | |
| CS-PHV | E55P | 1115 | 1213 | Malaga | Nice | NJE623C/045Y |
|
| CS-CHL | CL35 | 1226 | 1431 | Salzburg | Cork | NJE005V/163M |
|
| G-PCTF | PC24 | 1301 | 1348 | Donegal | Leeds/East | LJC5 | |
| G-LSCW | GLF5 | 1407 | 1520 | East Midlands | Toronto | GLSCW |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0734 | - | Poznan | RYR5606 | |
| 9H-VUZ | B38M | N/S | 0608 | - | Riga | RYR2482 | |
| 9H-QBM | B738 | N/S | 0632 | - | Girona | RYR9321 | |
| PH-NXU | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| 9H-QFD | B738 | 0705 | 0805 | Dublin | Dublin | RYR152/3 | |
| EI-HAX | B38M | 0829 | 0949 | Alicante | Alicante | RYR2660/1 | |
| 9H-QAR | B738 | 1101 | 1151 | Palma | Palma | RYR2311/0 | |
| G-TAWS | B738 | 1415 | 1536 | Corfu | Corfu | TOM3551/0 |
|
| SP-RKF | B738 | 1444 | 1539 | Gdansk | Gdansk | RYR6580/1 | |
| TC-SOD | B738 | 1531 | 1656 | Antalya | Antalya | SXS560/1 | |
| PH-NXJ | E295 | 1730 | 1816 | Amsterdam | Amsterdam | KLM1023/4 | |
| 9H-QBM | B738 | 1940 | 2024 | Malaga | Dublin | RYR2447/9329 | |
| G-GDFW | B738 | 1931 | 2051 | Teeside | Newcastle | EXS035F/064J |
|
| EI-ENV | B738 | 2236 | N/S | Dublin | - | RYR9330 | Swap with 9H-QBM |
| PH-NXX | E295 | 2358 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUS | B38M | 2301 | N/S | Alicante | - | RYR5660 | |
| EI-VUZ | B38M | 0036 | N/S | Faro | - | RYR2504 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZHA | A20N | 2040 | 2149 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVB | A320 | 1517 | 1621 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQF | A319 | 0839 | 0952 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNP | A21N | 0711 | 0831 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WMR | A21N | 1915 | 2022 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 250th Aircraft colours |
| | | | | |
|
|
 |
| Credit Iain Roberton |
 |
| Credit Patryk Korsak |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-IJOA | C25A | N/S | N/S | - | - | - |
|
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| 2-ZENP | E55P | N/S | 1337 | - | Berlin | ORT06A |
|
| OK-JRT | C680 | 0945 | 1114 | Birmingham | Nice | TVS10J/11J | |
| G-NBCA | PC12 | 1008 | 1137 | Shannon | Shannon | GNBCA |
|
| CS-GLG | GLEX | 1027 | 1245 | Farnborough | Cork | NJE427Q/504T |
|
| SP-MDD | C25B | 1203 | N/S | Palma | - | HEY01P |
|
| CS-PHK | E55P | 1223 | 1350 | Dublin | Palma | NJE291K/154Y |
|
| D-AHOI | E35L | 1359 | 1518 | Thessaloniki | Northolt | VJH792 |
|
| CS-PHS | E55P | 1619 | N/S | Oxford | - | NJE603D |
|
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
| G-GXVV | SR20 | N/S | 0942 | - |
| GGXVV | Arr 24/07/25 |
| G-LDNG | DA62 | N/S | N/S | - | - | - | Arr 21/07/25 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
|
| | | |
|
|
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVG | B38M | N/S | 0601 | - | Gdansk | RYR1503 |
|
| 9H-QCE | B738 | N/S | 0851 | - | Palma | RYR2326 |
|
| 9H-VVQ | B38M | 0805 | 0858 | Alicante | Alicante | RYR2660/1 | First visit |
| EI-HEW | B38M | 0826 | 0912 | Dublin | Dublin | RYR156/7 |
|
| G-TUKT | B738 | 1339 | 1506 | Corfu | Corfu | TOM3551/0 |
|
| OY-RUA | AT75 | 1530 | 1624 | Dublin | Dublin | EAI3392/3 |
|
| TC-SEM | B738 | 1639 | 1753 | Antalya | Antalya | SXS560/1 |
|
| 9H-QES | B738 | 1713 | 1759 | Dublin | Dublin | RYR457/6 |
|
| EI-HMS | B38M | 1921 | 2011 | Dublin | Dublin | RYR152/3 |
|
| 9H-LOW | A320 | 1936 | 2031 | Zadar | Zadar | RYR3576/5 | |
| 9H-QCE | B738 | 2239 | N/S | Faro | - | RYR2504 |
|
| 9H-VVG | B38M | 2251 | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZWB | A320 | 1911 | 2008 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQZ | A319 | 2019 | 2140 | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDZ | A21N | 0810 | 0934 | Bucharest | Bucharest | WZZ3015/6 | |
| 9H-WZS | A320 | 1948 | 2054 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|