Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | N/S | - | - | - |
|
G-SICA | BN2P | N/S | N/S | - | - | - |
|
N575PW | S22T | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - |
|
N771SR | SR22 | N/S | N/S | - | - | - |
|
G-IMEA | BE20 | 1708 | 0723 | Stansted | Stansted | BRO036 | |
N18CZ | GLEX | N/S | 1729 | - | Teterboro | N18CZ |
|
D-COPS | PC24 | N/S | 1854 | - | Cologne | PTN667 |
|
N781CD | SR20 | N/S | 1730 | - | Teterboro | N18CZ |
|
PH-ZDZ | BE20 | N/S | 0902 | - | A Coruna | SUZ4 |
|
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
CS-PHS | E55P | N/S | 1154 | - | Ronneby | NJE196U |
|
CS-DXK | C56X | 0936 | 1105 | Jersey | Cannes | NJE520L/017P |
|
SP-TTA | BE40 | 1209 | 1337 | Palma | Luxembourg | SAH59P |
|
SP-OOK | BE40 | 1236 | 1420 | Pisa | Cork | SAH51P |
|
9H-VFI | CL60 | 1318 | 1512 | Liverpool | Malaga | VJT525 | |
D-IMFE | C25A | 1405 | 1550 | Biggin Hill | Luxembourg | D-IMFE |
|
D-BABE | E550 | 1427 | 1727 | Dortmund | Dublin | PVD95A/17W | First visit |
SP-EAK | BE40 | 1653 | N/S | Palma | - | SAH53P | |
|
| | | | |
| |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | |
| | Hangered |
G-PKHA | PC12 | N/S | N/S |
|
|
| Hangered |
G-IFIT | PA31 | N/S | N/S |
|
|
| Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJM | B38M | N/S | 0606 | - | Faro | RYR2503 |
|
EI-HAX | B38M | N/S | 0644 | - | Zadar | RYR3575 |
|
EI-IJC | B38M | 0714 | 0806 | Palma | Palma | RYR2311/0 |
|
SP-RZC | B38M | 0728 | 0821 | Krakow | Krakow | RYR2333/2 |
|
D-AJHW | E190 | 0931 | 1033 | Amsterdam | Amsterdam | KLM1019/1020 |
|
EI-IFS | B38M | 0956 | 1047 | Alicante | Alicante | RYR9078/9 |
|
SP-RSA | B738 | 1114 | 1202 | Bratislava | Bratislava | RYR5042/1 |
|
EI-HAX | B38M | 1211 | 1321 | Zadar | Dublin | RYR3576/157 |
|
EI-IJM | B38M | 1242 | 1402 | Faro | Perpignan | RYR2504/9359 |
|
G-TAWX | B738 | 1250 | 1548 | Palma | Palma | TOM65D/85K |
|
EI-IHI | B38M | 1315 | 1413 | Alicante | Alicante | RYR9088/9 |
|
|
|
|
|
|
|
|
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
| | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDK | A319 | 1118 | 1223 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WAA | A21N | 1822 | 1933 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |