Some disruption today with alot of aircraft out of positiion during the freak weather yesterday. One of the based Ryanair Max's EI-HGP night stopped in Fuerteventura with a 800 EI-EMN covering it after arriving from Faro last night.
Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 17/07 |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA42 | N/S | N/S | - | - | - | |
G-GJIM | DA62 | N/S | N/S | - | - | - |
|
G-FFMV | DA42 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - | |
G-GXVV | SR20 | N/S | N/S | - | - | - | |
OY-VPD | P68 | 1645 | 1408 | Leeds/bradford | Leeds/bradford | BIO04 |
|
D-ICMD | C25A | 1301 | 1430 | Paderborn | Liege | DICMD |
|
| | | | | | |
|
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
|
| | | | OUT |
M-GZOO | G200 | N/S | N/S | | |
| Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 |
|
| | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZDH | B738 | N/S | N/S | - | - | - | Ex TC-CRB |
EI-HGP | B38M | 0722 | 0831 | East Midlands | Ibiza | RYR248/2486 | |
EI-IFX | B38M | 1718 | 2059 | Fuerteventura | Girona | RYR474/2325 |
|
G-JZHX | B738 | 0033 | 0638 | Liverpool | Tenerife | EXS071W/243 |
|
G-DRTY | B738 | 0135 | 0740 | Liverpool | Malta | EXS022W/239 | |
G-DRTJ | B738 | 0239 | 0734 | Liverpool | Palma | EXS049W/257 |
|
EI-EKR | B738 | 0730 | 0823 | Birmingham | Reus | RYR989/3577 |
|
G-DRTN | B738 | 0803 | 0854 | East Midlands | Ibiza | EXS073W/205 | |
EI-IFY | B38M | 0816 | 0908 | Palma | Palma | RYR2311/0 |
|
D-AGMP | E190 | 0928 | 1021 | Amsterdam | Amsterdam | KLM1019/1020 |
|
G-JZBZ | B738 | 1017 | 2130 | East Midlands | East Midlands | EXS071W/072W |
|
EI-IFZ | B38M | 1023 | 1125 | Alicante | Alicante | RYR9078/9 |
|
G-TAWD | B738 | 1412 | 1542 | Corfu | Corfu | TOM3551/0 |
|
TC-SMF | B38M | 1553 | 1733 | Antalya | Antalya | SXS560/1 | First visit |
EI-EMN | B738 | 1640 | 1831 | Limoges | Stansted | RYR2329/242 |
|
EI-IFY | B38M | 2202 | 2306 | Palma | Palma | RYR2327/6 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |
| | | | | |
|
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGJ | A319 | 1425 | 1525 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXS | A321 | 1608 | 1716 | Gdansk | Gdansk | WZZ1615/6 | |
| | | | | | | |
|
Credit Steve Jones |