Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - |
|
N220RJ | SR22 | N/S | N/S | - | - | - | |
G-SICA | BN2P | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
PH-SVX | PAY2 | 1433 | 1210 | Leeds/Bradford | Leeds/Bradford | PHSVX | Survey flight |
N322JR | S22T | 1000 | 1631 | Blackpool | Leeds East | N322JR |
|
D-CSCE | E55P | 1040 | N/S | Geneva | - | PVD53N | |
9H-VCX | CL35 | 1335 | 1438 | Lelystad | Dundee | VJT443 | First visit |
N842VV | SR22 | 1425 | 1712 | Glasgow | Birmingham | N842VV | |
G-GXVV | SR20 | 1610 | N/S | Birmingham | - | GGXVV |
|
A9C-HIA | AW139 | 1746 | 1811 | Stanhope | Ranston | A9CHIA | First visit |
| | | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S | |
|
| Hangered |
G-HAPA | E550 | N/S | 0905 | | Norholt | CLF808H | OUT |
M-GZOO | G200 | 2025 | 2003 | Leeds/Bradford | Leeds/Bradford | MGZOO | Hangered 3xCircuits |
G-PKHA | PC12 |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 |
| | | | | OUT |
| | | | | | |
|
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HAW | B38M | 0739 | 0818 | Dublin | Dublin | RYR152/3 |
|
EI-IHM | B38M | 0815 | 0910 | Alicante | Alicante | RYR9078/9 |
|
TC-FHC | A320 | 0834 | 1003 | Antalya | Antalya | FHY515/6 |
|
EI-HES | B38M | 1209 | 0714 | Warsaw | Warsaw | RYR1932/3 | |
G-FDZZ | B738 | 1422 | 1602 | Palma | Palma | TOM4DY/54G | |
G-OGFC | ATR72 | 1459 | 1544 | Guernsey | Guernsey | GR664/5 | |
EI-HAY | B38M | 1541 | 1637 | Alicante | Alicante | RYR9088/9 | |
SP-RKF | B738 | 1547 | 1631 | Wroclaw | Wroclaw | RYR4108/7 | |
G-GDFD | B738 | 1601 | N/S | Manchester | - | EXS041A |
|
9H-LOM | A320 | 1933 | 2022 | Zadar | Zadar | RYR3576/5 |
|
SP-RZB | B38M | 1937 | 2032 | Krakow | Krakow | RYR2333/2 | |
TC-FHN | A320 | 2001 | 2109 | Dalaman | Dalaman | FHY621/2 | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXM | A321 | 0708 | 0825 | Warsaw | Warsaw | WZZ1315/6 | |
HA-LYL | A320 | 1617 | 1723 | Katowice | Katowice | WZZ1015/6 |
|
HA-LZI | A21N | 1647 | 1756 | Bucharest | Bucharest | WZZ3015/6 |
|