Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
G-MAFB | F406 | N/S | N/S | - | - | - |
|
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | N/S | - | - | - |
|
G-SICA | BN2P | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - |
|
G-KMTE | SR22 | N/S | N/S | - | - | - |
|
G-GCVV | SR20 | N/S | N/S | - | - | - | |
G-IASM | BE20 | N/S | N/S | - | - | - |
|
N575PW | SR22 | N/S | N/S | - | - | - | |
G-PCOP | BE20 | N/S | 0957 | - | Glasgow | GMA455 |
|
D-CHMS | PC24 | N/S | 1439 | - | Nice | PTN403 |
|
2-FFLY | S22T | 0933 | N/S | Tatenhill | - | 2FFLY | |
N57DG | S22T | 1004 | 1221 | Elstree | Elstree | N57DG |
|
G-FLYW | BE20 | 1156 | 1217 | Dundee | Haverfordwest | PYN01 | |
G-GMAH | EC45 | 1200 | 1200 | Topcliffe | Airedale | HM99 | 1xILS |
SP-EAK | BE40 | 1227 | 1410 | Venice | Rotterdam | SAH53P | |
G-EFBP | C172 | 1130 | 1132 | Sherburn | Sherburn | GEFBP | ILS/APP |
G-REXA | BE250 | 1530 | 1640 | Jersey | East Midlands | REV928 |
|
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1915 | 1410 | Aberdeen | | GPKHA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZBZ | B738 | N/S | N/S | - | - | - |
|
G-JZDG | B738 | N/S | N/S | - | - | - | ex TC-CRA |
EI-HAT | B38M | N/S | 0615 | - | Bucharest | RYR5420 |
|
EI-HGV | B38M | N/S | 0604 | - | Girona | RYR2325 |
|
G-DRTX | B738 | N/S | 0703 | - | Birmingham | EXS060J |
|
EI-HGH | B38M | 0807 | 0851 | Palma | Palma | RYR2311/0 |
|
EI-HNA | AT76 | 0840 | 0946 | Dublin | Dublin | EAI3390/1 | Third visit |
D-AGMP | E190 | 0927 | 1023 | Amsterdam | Amsterdam | KLM1019/1020 |
|
EI-HGV | B38M | 1101 | 1430 | Girona | Paris BVA | RYR2324/3580 | |
G-TUKR | B738 | 1325 | 1508 | Dubrovnik | Dubrovnik | TOM2CA/7WG | |
EI-HAT | B38M | 1329 | 1432 | Bucharest | Lanzarote | RYR5421/2048
|
|
EI-HEV | B38M | 1437 | 1533 | Alicante | Alicante | RYR9088/9 |
|
G-DRTX | B738 | N/S | 1831 | - | Manchester | EXS010P | |
SP-RZE | B38M | 2125 | 2225 | Krakow | Krakow | RYR2333/2 |
|
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM334 | E50P | 0852 | 0852 | RAF Cranwell | RAF Cranwell | CWL36 |
|
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDK | A319 | 1554 | 1700 | Belfast Int | Belfast Int | EZY049/050 | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXI | A321 | 0709 | 0820 | Warsaw | Warsaw | WZZ1315/6 |
|
9H-WDG | A21N | 1632 | 1752 | Bucharest | Bucharest | WZZ3015/6 | |
9H-WAA | A21N | 1725 | 1835 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |