Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 17/10 |
G-NGSA | EA350 | N/S | N/S | - | - | - | Arr 21/10 |
2-BELL | B505 | N/S | N/S | - | - | - | Arr 31/10 |
C-GLXM | GLEX | N/S | N/S | - | - | - | Arr 07/11 |
G-JAAM | DA62 | N/S | N/S | - | - | - | Arr 07/11 |
G-KART | P28A | N/S | N/S | - | - | - | Arr 09/11 |
G-DJET | DA42 | N/S | N/S | - | - | - | Arr 09/11 |
G-GCVV | SR22 | N/S | N/S | - | - | - | |
OO-MST | C510 | 1541 | N/S | Groningen | - | OOMST | Second visit |
F-HOIE | P180 | 1908 | 2010 | Alicante | Paris LBG | OYO7 | First visit |
| | | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P |
| | | | | OUT |
G-IFIT | PA31 | 1920 | 1134 | Nantes | Nantes | GIFIT | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | 1525 | N/S | Palma | - | MGZOO | Hangered |
N60JM | M500 | N/S | N/S |
| | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-JASS | BE20 |
| | | | | OUT |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
Nil | | | | | | | |
| | | | | | | |
| | | | | | | |
MilitaryRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
|
| | |
| |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LJE | A320 | 1350 | 1538 | Katowice | Katowice | WZZ1015/6 | First visit |
HA-LZX | A21N | 1925 | 2047 | Bucharest | Bucharest | WZZ3015/6 | First visit |
| | | | | | | |
|
Credit Steven Jones |
|
Credit Steven Jones |