| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-CVMS | PC24 | N/S | 0951 | - | Geneva | PTN95H |
|
| G-FLYW | BE20 | N/S | 0936 | - | Haverfordwest | PYN01 | |
| SP-OOK | BE40 | N/S | 0944 | - | Malaga | SAH51P |
|
| TC-RSB | LJ45 | N/S | 0930 | - | Malta | RHH110 |
|
| D-CXLS | C56X | 1413 | 1711 | Salerno | Milan | VJH334 | |
| CS-LTU | C68A | 1601 | N/S | Dijon | - | NJE802U |
|
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 09/10/25 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 15/10/25 |
| N66HG | S22T | N/S | N/S | - | - | - | Arr 15/10/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHE | B38M | N/S | 0554 | - | Gdansk | RYR1503 |
|
| EI-IJA | B38M | 0807 | 0845 | Alicante | Alicante | RYR2660/1 |
|
| EI-IKH | B38M | 0818 | 0856 | Dublin | Dublin | RYR156/7 |
|
| G-TUKR | B738 | 1500 | 1635 | Corfu | Corfu | TOM3551/0 | |
| TC-SRC | B738 | 1551 | 1717 | Antalya | Antalya | SXS560/1 |
|
| EI-ILE | B38M | 1639 | 1731 | Dublin | Dublin | RYR457/6 | First visit |
| 9H-QFB | B738 | 1843 | 1929 | Dublin | Dublin | RYR152/3 |
|
| EI-IHE | B38M | 2257 | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | |
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZUF | A320 | 1839 | 1937 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVC | A320 | 0703 | 0753 | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LVK | A319 | 1918 | 2018 | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXD | A321 | 0814 | 0925 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WBY | A20N | 1916 | 2020 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GZLM | GLEX | N/S | 0854 | - | Bremen | CGZLM | |
| SP-MDD | C25B | N/S | 1302 | - | Liege | HAY01P | |
| N865WW | F2TH | 0741 | N/S | Rotterdam | - | N865WW | Second visit |
| G-KNCG | PA32 | 1125 | N/S | Bournemouth | - | GKNCG | |
| G-NJAB | C56X | 1303 | 1458 | Southampton | Edinburgh | NJU414B/625H |
|
| G-POLZ | P68 | 1405 | 1438 | East Midlands | East Midlands | UKP90Z | ILS/APP 14 |
| OK-PHM | E55P | 1632 | N/S | Aalborg | - | OKPHM |
|
| N715BC | BE36 | 1716 | N/S | Denham | - | N715BC | |
| SP-EAK | BE40 | 1825 | N/S | Dortmund | - | SAH53P | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 30/04/25 |
|
|
|
|
| |
|
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKI | B38M | N/S | 0611 | - | Tenerife | RYR240 | |
| 9H-QAG | B738 | N/S | 0620 | - | Perpignan | RYR9359 |
|
| 9H-QFA | B738 | 0751 | 0835 | Dublin | Dublin | RYR156/7 | |
| SP-RZL | B38M | 0758 | 0848 | Krakow | Krakow | RYR2333/2 |
|
| EI-HMX | B38M | 0925 | 1018 | Alicante | Alicante | RYR9078/9 |
|
| TC-SRC | B738 | 1056 | 1234 | Antalya | Antalya | SXS560/1 |
|
| EI-IHF | B38M | 1423 | 1532 | Alicante | Alicante | RYR2660/1 |
|
| SP-RKS | B738 | 1753 | 1842 | Bratislava | Bratislava | RYR5042/1 | |
| G-JZHD | B738 | 1808 | 1859 | Tenerife | Manchester | EXS51ER/069J |
|
| EI-IJR | B38M | 2038 | 2128 | Alicante | Alicante | RYR9088/9 |
|
| 9H-QAG | B738 | 2134 | N/S | Paris BVA | - | RYR3580 | |
| EI-IKI | B38M | 2221 | N/S | Palma | - | RYR2311 |
|
| G-TUOA | B38M | 2318 | N/S | Kos | - | TOM4331F | First visit |
|
| | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BYUR | G115 | 1310 | 1312 | RAF Leeming | RAF Leeming | UAQ 04 | ILS/APP 14 |
| ZB131 | Hawk | 1322 | 1322 | RAF Leeming | RAF Leeming | Javlin 26 | ILS/APP 14 |
| ZB136 | Hawk | 1426 | 1426 | RAF Leeming | RAF Leeming | Javlin13 | ILS/APP 14 |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 | - | - | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKD | A319 | 1946 | 2102 | Palma | Palma | EJU7249/7250 |
|
| OE-LQQ | A319 | 1618 | 1715 | Malaga | Malaga | EJU7015/6 | First visit |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAG | A21N | 0922 | 1028 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |