Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | 1230 | - | Sumburgh | GMAFA |
|
N220RJ | SR22 | N/S | N/S | - | - | - | |
G-SICA | BN2P | N/S | N/S | - | - | - |
|
N57DG | S22T | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | 1741 | - | Paris LBG | C-GLXM | |
N590CD | SR22 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
D-ISUN | C25A | N/S | N/S | - | - | - | |
CS-PHN | E55P | 0653 | 0834 | Basel | Farnborough | NJE371T | |
M-IKEY | AS65 | 0859 | 1532 | Elstree | Nr Thorpe Arch | MIKEY |
|
G-GGRN | PA28 | 1058 | 1117 | Leeds East | Leeds East | GGGRN | ILS/APP First visit |
G-VRRV | RV12 | 1545 | N/S | Popham | - | GVRRV | First visit |
G-FLYW | BE20 | 1643 | 1715 | Farnborough | Haverfordwest | PYN01 | |
M-IKEY | AS65 | 1655 | 1741 | Nr Thorpe Arch | Elstree | MIKEY |
|
OK-BEE | BE40 | 2000 | N/S | Manchester | - | JBC686G | |
N613LF | GLF5 | 2227 | N/S | Luton | - | N613LF | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | 1103 | - | Southampton | CLF979 | OUT |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | 1114 | - | Palma | MGZOO | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-IASM | BE20 | | | | | | OUT |
| | | | | | |
|
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HGV | B38M | 0702 | 0756 | Dublin | Dublin | RYR152/3 | |
SP-RZF | B38M | 0729 | 0823 | Krakow | Krakow | RYR2333/2 | |
EI-HES | B38M | 1245 | 0638 | Alicante | Alicante | RYR9078/9 |
|
SP-RSB | B738 | 1332 | 1429 | Poznan | Poznan | RYR5607/6 |
|
G-FDZS | B738 | 1402 | 1527 | Corfu | Corfu | TOM3551/0 | |
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM321 | G12T | 1130 | 1130 | RAF Cramwell | RAF Leeming | CWL68 | 1xILS |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFR | A319 | 1338 | 1431 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WAW | A21N | 1947 | 2046 | Cluj-Napoca | Cluj-Napoca | WZZ3313 |
|
HA-LXS | A321 | 2017 | 2112 | Krakow | Krakow | WZZ5013/4 |
|
9H-WAT | A321 | 2013 | 2122 | Bucharest | Bucharest | WZZ3015/6 |
|
HA-LYL | A320 | 2232 | 2320 | Katowice | Katowice | WZZ1015 |
|