Local Summary
Vistors
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 15/05 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 |
N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
G-BZDR | KIS4 | N/S | N/S | - | - | | Arr 01/08 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 |
N781CD | SR20 | N/S | N/S | - | - | - |
|
N111SC | BE35 | N/S | N/S | - | - | - |
|
D-CMMP | E55P | N/S | 0727 | - | Geneva | PVD192 | |
9H-DOM | CRJ2 | N/S | 0952 | - | Farnborough | AXY714E | |
G-OAHL | AS55 | 1036 | 1108 | Isle of Man | Isle of Man | G-OAHL | |
G-JAFS | P32R | 1120 | N/S | Bagby | - | G-JAFS | NEW RESIDENT |
C-FPSH | D228 | 1130 | 1253 | Brize norton | Brize norton | C-FPSH | Falcons |
N940PS | TBM9 | 1142 | N/S | Guernsey | - | N940PS | |
D-CCVD | C56X | N/S | 1153 | - | Faro | ATL1D | |
CS-DXG | C56X | 1315 | 1722 | Cork | Cork | NJE270U/250T |
|
G-SUEG | DA40 | N/S | 1447 | - | North wealds | G-SUEG | |
9H-VCM | CL35 | 1739 | N/S | Palma | - | VJT431 | |
|
| | | | | | |
| | | | | | | |
Based G/A
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S |
| | | Hangered |
G-IFIT | PA31 | N/S | N/S |
|
| | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | | | | | | OUT |
G-JASS | BE20 | N/S | N/S | | | | Hangered |
| | | | | | | |
| | | | | | |
Scheduled Traffic
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
PH-NXC | E295 | 1005 | 1130 | Amsterdam | Amsterdam | KLM1541/2 | |
SP-RZG | B38M | 0835 | 1025 | Krakow | Krakow | FR2333/2 |
|
| | | | | | |
|
| | | | | | | |
Military
Regis | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| | | | | | | |
| | | | | |
|
Aer Lingus
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-FSK | AT76 | 0735 | 0843 | Belfast | Belfast | EI3670/3671 |
|
EI-HDJ | AT76 | 0812 | 0945 | Dublin | Dublin | EI3390/3391 | |
EI-GPP | AT76 | 1616 | 1705 | Belfast | Belfast | EI3676/3677 | |
EI-GPN | AT76 | 1843 | 1944 | Belfast | Belfast | EI3678/3679 | |
EI-HDH | AT76 | 1902 | 1949 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A320 |
|
| Belfast | Belfast | EZY289/290 | |
| | | | | | |