We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| YU-NEM | C25B | N/S |
| - |
| |
|
| CS-PHM | E55P | N/S | 0824 | - | Bodo | NJE997Y | |
| OE-GBD | ASTR | N/S |
| - | Innsbruck | TYW434 |
|
| N181QS | GL7T | 0933 | | White Plains | | N181QS | First visit |
| | | | | | | |
| | | | | | |
|
| | | | | | |
|
|
|
| | | | | |
|
| | | | | |
|
|
|
| | | | |
|
| | | | | | |
|
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
|
| | | | | |
|
|
| | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0734 | - | Poznan | RYR5606 | |
| 9H-VUZ | B38M | N/S | 0608 | - | Riga | RYR2482 | |
| 9H-QBM | B738 | N/S | 0632 | - | Girona | RYR9321 | |
| PH-NXU | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| 9H-QFD | B738 | 0705 | 0805 | Dublin | Dublin | RYR152/3 | |
| EI-HAX | B38M | 0829 | 0949 | Alicante | Alicante | RYR2660/1 | |
| 9H-QAR | B738 | | | Palma | Palma | RYR2311/0 | |
| G-TAWS | B738 | | | Corfu | Corfu | TOM3551/0 |
|
| SP-RKF | B738 | | | Gdansk | Gdansk | RYR6580/1 | |
| TC-SOD | B738 | | | Antalya | Antalya | SXS560/1 | |
| PH-NXP | E295 | | | Amsterdam | Amsterdam | KLM1023/4 | |
| 9H-QBM | B738 | | | Malaga | Dublin | RYR2447/9329 | |
| EI-ENV | B738 | | N/S | Dublin | - | RYR9330 | Swap with 9H-QBM |
| PH-NXX | E295 | | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUZ | B38M | | N/S | Alicante | - | RYR5660 | |
| EI-IGV | B38M | | N/S | Faro | - | RYR2504 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
| | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZHA | A20N |
| | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVB | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQF | A319 | 0839 |
| Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNP | A21N | 0711 | 0831 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WMR | A21N | | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 250th Aircraft colours |
| | | | | | |
|