Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
G-SMBA | P210 | N/S | N/S | - | - | - | |
N100DG | S22T | N/S | N/S | - | - | - |
|
N781CD | SR20 | N/S | 1409 | - | Leeds/East | N781CD | |
G-ONAV | PA31 | N/S | 1454 | - | Coal Aston | GONAV | |
OK-PHA | E55P | N/S | 1539 | - | Bristol | OKPHA | |
CS-CHI | CL35 | 0808 | 0955 | Antwerp | Kerry | NJE002B/713K |
|
G-POYA | C525 | 0948 | 1527 | Farnborough | Farnborough | PYN2 | |
D-IBET | C25A | 1102 | 1432 | Vienna | Barcelona | D-IBET | |
G-CTCE | DA42 | 1118 | 1156 | Gamston | Gamston | GCTCE | 3xILS |
D-CETB | H25B | 2059 | N/S | Athens | - | XRO1356 | Second visit |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 1626 | N/S | Farnborough | | CLF317R | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | 0735 | 0445 | Belfast Int | Belfast Int | GIFIT | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 |
| 0810 | | Humberside | BRO43 | OUT |
G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HGL | B38M | N/S | 0619 | - | Bucharest | RYR5420 |
|
EI-IHV | B38M | N/S | 0608 | - | Girona | RYR2325 |
|
G-JZDH | B738 | N/S | 0742 | - | Corfu | EXS433 |
|
EI-HAW | B38M | 0757 | 0854 | Palma | Palma | RYR2311/0 | |
G-GDFS | B738 | 0852 | N/S | Liverpool | - | EXS030E |
|
D-AGMP | E190 | 0926 | 1023 | Amsterdam | Amsterdam | KLM1019/1020 |
|
EI-IJD | B38M | 0929 | 1019 | Alicante | Alicante | RYR9078/9 |
|
EI-IHV | B38M | 1057 | 1144 | Girona | Paris BVA | RYR2324/3579 |
|
G-TAWW | B738 | 1227 | 1413 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
EI-HGL | B38M | 1314 | 1437 | Bucharest | Lanzarote | RYR3580/2046 |
|
EI-IHV | B38M | 1435 | 1541 | Paris BVA | Fuerteventura | RYR3580/475 |
|
G-GDFT | B733 | N/S | 1254 | - | Manchester | EXS009C |
|
G-JZDH | B738 | 1522 | 1641 | Corfu | Rhodes | EXS434/421 |
|
EI-IJA | B38M | 1844 | 1940 | Malaga | Malaga | RYR2447/6 |
|
SP-RZB | B38M | 2117 | 2207 | Krakow | Krakow | RYR2333/2 |
|
G-GDFT | B733 | 2152 | N/S | Heviz | - | EXS010C |
|
EI-HGL | B38M | 2317 | N/S | Lanzarote | - | RYR2047 |
|
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFR | A319 | 1549 | 1654 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXL | A321 | 0708 | 0827 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |