| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - |
|
| CS-LTU | C68A | 1109 | 1237 | Oberpf-Nhofen | Cork | NJE957D/310D |
|
| D-CAID | C680 | 1157 | 1422 | Isle of Man | Karsru-Baden | AMB044 | First visit |
| D-CFAX | LJ60 | 1232 | N/S | Nuremberg | - | IFA1022 |
|
| G-LUKA | BE58 | 1324 | 1538 | Isle of Man | Isle of Man | GLUKA |
|
| G-ZENG | E55P | 1636 | 1718 | Farnborough | Rome | SXN802 | |
|
| | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| M-VENA | AS65 | N/S | N/S | - | - | - | Arr 03/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| 2-FFLY | SR22 | N/S | N/S | - | - | - | Arr 20/01/26 |
| | | | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGX | B38M | N/S | 0801 | - | Malaga | RYR2446 |
|
| SP-ESM | B738 | N/S | 1037 | - | Enonteckio | ENT3068 |
|
| 9H-QCA | B738 | 0651 | 0738 | Dublin | Dublin | RYR152/3 |
|
| EI-IGX | B38M | 1418 | N/S | Malaga | - | RYR2447 | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LYK | A320 | 0708 | 0758 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| HA-LXT | A321 | 1057 | 1208 | Liverpool | Warsaw | WZZ1315/6 | |
| |
|
|
|
|
|
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-CVMS | PC24 | N/S | 0951 | - | Geneva | PTN95H |
|
| G-FLYW | BE20 | N/S | 0936 | - | Haverfordwest | PYN01 | |
| SP-OOK | BE40 | N/S | 0944 | - | Malaga | SAH51P |
|
| TC-RSB | LJ45 | N/S | 0930 | - | Malta | RHH110 |
|
| D-CXLS | C56X | 1413 | 1711 | Salerno | Milan | VJH334 | |
| CS-LTU | C68A | 1601 | N/S | Dijon | - | NJE802U |
|
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 09/10/25 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 15/10/25 |
| N66HG | S22T | N/S | N/S | - | - | - | Arr 15/10/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHE | B38M | N/S | 0554 | - | Gdansk | RYR1503 |
|
| EI-IJA | B38M | 0807 | 0845 | Alicante | Alicante | RYR2660/1 |
|
| EI-IKH | B38M | 0818 | 0856 | Dublin | Dublin | RYR156/7 |
|
| G-TUKR | B738 | 1500 | 1635 | Corfu | Corfu | TOM3551/0 | |
| TC-SRC | B738 | 1551 | 1717 | Antalya | Antalya | SXS560/1 |
|
| EI-ILE | B38M | 1639 | 1731 | Dublin | Dublin | RYR457/6 | First visit |
| 9H-QFB | B738 | 1843 | 1929 | Dublin | Dublin | RYR152/3 |
|
| EI-IHE | B38M | 2257 | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | |
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZUF | A320 | 1839 | 1937 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVC | A320 | 0703 | 0753 | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LVK | A319 | 1918 | 2018 | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXD | A321 | 0814 | 0925 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WBY | A20N | 1916 | 2020 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |