Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | N/S | - | - | - | |
G-SMBA | P210 | N/S | N/S | - | - | - |
|
G-CMNW | DA62 | N/S | N/S | - | - | - | |
N100DG | S22T | N/S | N/S | - | - | - | |
D-IAKN | C25A | N/S | N/S | - | - | - | |
SE-RFL | C680 | N/S | N/S | - | - | - |
|
CS-PHQ | E55P | N/S | 0800 | - | Cork | NJE500E | |
D-CDIM | LJ35 | N/S | 0845 | - | Corfu | JEI565 | |
G-JNRE | C25A | 1023 | 1803 | Liverpool | Luton | EDC664 |
|
OE-FCO | C510 | 1032 | 1455 | Weeze | Paderborn | GAC628N/517P |
|
D-CAPO | LJ35 | 1345 | 1450 | Rhodes | Munich | JEI464 | |
G-BOLI | C172 | 1459 | N/S | Denham | - | GBOLI |
|
G-FITC | PC12 | 1730 | 1748 | Birmingham | Elstree | GFITC |
|
| | | | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| | | | | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | 1215 | 1121 | Leeds | Leeds | GIFIT | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG | 1251 | 1152 | Leeds | Leeds | GNGSA | Hangered |
G-NGSA | EXNG |
| 1257 | Wombleton | | GNGSA | OUT |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJA | B38M | N/S | 0613 | - | Dublin | RYR153 |
|
EI-IJB | B38M | N/S | 0631 | - | Alicante | RYR9079 |
|
G-JZDH | B738 | 0215 | 0718 | Larnaca | Zakynthos | EXS447/466 |
|
9H-LOO | A320 | 0737 | 0835 | Palma | Palma | RYR2311/0 |
|
D-AGMP | E190 | 0926 | 1011 | Amsterdam | Amsterdam | KLM1019/1020 |
|
G-DRTA | B738 | 1027 | 0935 | Leeds/Bradford | Leeds/Bradford | EXS050B | |
G-TAWO | B738 | 1228 | 1354 | Palma | Palma | TOM3619/8 |
|
SP-RKW | B738 | 1412 | 1502 | Gdansk | Gdansk | RYR1504/3 | |
G-JZDH | B738 | 1612 | 1741 | Zakynthos | Dalaman | EXS448/98AP |
|
SP-RNI | B738 | 1626 | 1758 | Bratislava | Bratislava | RYR5042/1 | Third visit |
SP-RZA | B38M | 1859 | 1950 | Wroclaw | Wroclaw | RYR4108/7 |
|
EI-IHM | B38M | 1935 | 2025 | Faro | Faro | RYR2504/3 |
|
SP-RKS | B738 | 2100 | 2144 | Warsaw | Warsaw | RYR1932/1 |
|
SP-RZB | B38M | 2133 | 2219 | Krakow | Krakow | RYR2333/2 |
|
EI-IHK | B38M | 1539 | 1653 | Alicante | Alicante | RYR9088/9 |
|
EI-HGL | B38M | 2348 | N/S | Malaga | - | RYR2447 | Newly based |
|
| |
|
|
|
| Replaced EI-IJB |
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBY | A319 | 1444 | 1627 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WZW | A320 | 0729 | 0854 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
HA-LXD | A320 | 0753 | 0929 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | |
|