Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-SMMB | F406 | N/S | N/S | - | - | - | Arr 27/09 |
G-SMBA | P210 | N/S | N/S | - | - | - | |
G-MCLE | SR22 | N/S | N/S | - | - | - | |
EI-GJL | AS65 | N/S | N/S | - | - | - |
|
G-FFMV | DA42 | N/S | N/S | - | - | - | |
9H-VCF | CL35 | N/S | 1023 | - | Athens | VJT486 | |
T7-IRL | GA7C | 1314 | 1954 | Newcastle | Nice | T7IRL | First visit |
D-CPTN | PC24 | 1329 | 1753 | Cannes | Dublin | PTN274Q/389N |
|
|
|
| |
|
|
|
|
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
|
| | | | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S |
| | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | |
| | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJL | B38M | N/S | 0654 | - | Porto | RYR2399 |
|
EI-IJZ | B38M | N/S | 0606 | - | Reus | RYR3577 |
|
G-GDFR | B738 | N/S | 0911 | - | Gatwick | EXS066J |
|
EI-IFW | B38M | 0732 | 0828 | Palma | Palma | RYR2311/0 |
|
D-AGMP | E190 | 0950 | 1050 | Amsterdam | Amsterdam | KLM1019/1020 |
|
EI-IJI | B38M | 1032 | 1132 | Alicante | Alicante | RYR9078/9 |
|
EI-IJZ | B38M | 1057 | 1209 | Reus | Manchester | RYR3578/452 |
|
EI-IJA | B38M | 1234 | 1406 | Porto | Marrakesh | RYR2400/5889 | Swap with IJL |
G-TAWH | B738 | 1352 | 1536 | Corfu | Corfu | TOM3551/0 |
|
G-GDFT | B733 | 1740 | N/S | Manchester | - | EXS071W |
|
G-GDFG | B733 | 1758 | N/S | Manchester | - | EXS072W
|
|
EI-IJK | B38M | 1942 | 2114 | Alicante | Alicante | RYR9088/9 |
|
EI-IHE | B38M | 2156 | 2249 | Palma | Palma | RYR2327/6 |
|
EI-IJA | B38M | 2204 | N/S | Marrakesh | - | RUK5890 |
|
9H-QAW | B738 | 0005* | 0059* | Dublin | Dublin | RYR457/6 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
| | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZAU | A319 | 1433 | 1547 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTC | A321 | 1623 | 1730 | Gdansk | Gdansk | WZZ1615/6 |
|
| | | | | | |
|
| | | | | | |
|
|
Credit Danny Jones |