Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
G-SMBA | P210 | N/S | N/S | - | - | - | |
N100DG | S22T | N/S | N/S | - | - | - | |
D-CETB | H25B | N/S | N/S | - | - | - | |
N39TA | BE24 | 0944 | 1526 | Leeds/East | Leeds/East | N39TA |
|
G-MCLE | SR22 | 0950 | N/S | Turweston | - | GMCLE |
|
OE-FZD | C510 | 1308 | N/S | Paderborn | - | GAC517Q | |
9H-VCC | CL35 | 1351 | 1501 | Genoa | Luton | VJT426 | |
SP-UMA | C56X | 1424 | 1528 | Murica | Farnborough | SJI 1 | |
SP-MDD | C25B | 1420 | 1709 | Manchester | Barcelona | SPMDD |
|
D-COMA | LJ45 | 2058 | N/S | Edinburgh | | UNI 136 | |
| | | | | | |
|
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| 0742 | | Palma | CLF317R | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 |
|
| | | | OUT |
G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HGL | B38M | N/S | 0615 | - | Ibiza | RYR2486 |
|
EI-IHV | B38M | N/S | 0602 | - | Reus | RYR3577 |
|
G-JZDH | B738 | N/S | 0604 | - | Kefalonia | EXS253 |
|
G-DRTP | B738 | N/S | 1233 | - | Glasgow | EXS002C | |
EI-IHI | B38M | 0746 | 0837 | Palma | Palma | RYR2311/0 |
|
D-AGMP | E190 | 0922 | 1018 | Amsterdam | Amsterdam | KLM1019/1020 |
|
EI-IJH | B38M | 1038 | 1132 | Alicante | Alicante | RYR9078/9 |
|
EI-IHV | B38M | 1111 | 1858 | Reus | Girona | RYR3578/2325 |
|
EI-HGL | B38M | 1202 | 1300 | Ibiza | Malaga | RYR2487/2446 |
|
G-TAWW | B738 | 1417 | 2108 | Corfu | Corfu | TOM3551/0 |
|
TC-SOD | B738 | 1603 | 1740 | Antalya | Antalya | SXS560/1 |
|
EI-IHI | B38M | 2050 | 2140 | Palma | Palma | RYR2327/6 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDD | A319 | 1354 | 1433 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDT | A21N | 1808 | 1910 | Gdansk | Gdansk | WZZ1615/6 |
|
| | | | | | | |