Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/1020/22 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/02/2022 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/1020/22 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 17/01/2023 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 18/01/2023 |
N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 03/02/2023 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
G-ZACK | SR20 | N/S | N/S | - | - | - | Arr 12/02/2023 |
N575PW | S22T | N/S | N/S | - | - | - | Arr 14/02/2023 |
D-CMMP | E55P | N/S | 0803 | - | Sylt | PVD36C | |
D-CKNA | C525 | 1649 | 1806 | Salzburg | Giebelstadt | STQ444 | First visit |
CS-CHE | CL35 | 1645 | N/S | Annecy | - | NJE992G | |
| | | | | | |
|
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1454 | 0907 | Bern | Bern | GPKHA | Hangered |
M-GZOO | G200 | 1245 | N/S | Prestwick | - | MGZOO | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-SPEN | PC12 | N/S | N/S | | | | Hangered |
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
EI-FAT | AT76 | N/S | 1614 | - | Exeter | EAI41P |
|
EI-GPP | AT76 | 1457 | 1532 | Dublin | Belfast | EAI43P/44P | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
HA-LZW | A21N | 0858 | 1021 | Bucharest | Bucharest | WZZ3015/6 |
|
HA-LPR | A320 | 1411 | 1509 | Katowice | Katowice | WZZ1015/6 |
|
|
|
Credit Steven Jones |
|
Credit Steven Jones |