Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
| N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 28/03/2023 |
| G-CIFE | BE20 | N/S | N/S | - | - | - | |
| G-HEBS | BN2P | N/S | N/S | - | - | - |
|
| N11MA | TBM9 | N/S | N/S | - | - | - | |
| D-ICMD | C525 | N/S | 1355 | - | Darlington | ECA7MD | |
| 2-FFLY | SR22 | N/S | N/S | - | - | - |
|
| G-AZFM | P28R | 0825 | N/S | - | - | - | |
| C-GLXM | GLEX | 0842 | 1749 | - | Farnborough | CGLXM |
|
| G-WVIP | BE20 | N/S | 1422 | - | Exeter | GWVIP |
|
| CS-PHT | E55P | N/S | 0823 | - | Cannes | NJE070N |
|
| N203CD | SR22 | 0915 | 1609 | Liverpool | Liverpool | N203CD | |
| CS-PHA | E55P | 0934 | 1147 | Geneva | Geneva | NJE425D/338B |
|
| M-DMBP | LJ40 | 0937 | 1721 | Dublin | Dublin | MDMBP | |
| G-SACR | PA28 | 1123 | 1123 | Sherburn | Sherburn | G-SACR | Touch and go |
| G-XXED | S76 | 1457 | N/S | Carr Gate | - | G-XXED | |
| D-CSCE | E55P | 1630 | 1718 | Nice | Luton | PVD74X/26Z | |
| G-MOFO | C172 | 1715 | 1820 | Gamston | Newcastle | GMOFO |
| G-RCMP | P28U | 1735 | N/S | Blackbushe | - | G-RCMP | First visit |
| G-IRJE | DA62 | 1744 | N/S | Gamston | - | GIRJE |
|
| D-IAKN | C25A | 1844 | N/S | Dortmund | - | STQ111 |
|
| N232G | G650 | 2040 | N/S | Teeside | - | N232G | First visit |
| | | | | | |
|
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P | 1558 | 0921 | Nice | Nice | CLF958/345S | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-SPEN | PC12 |
| | | | | OUT |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| | | | | | | |
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZBT | B738 | N/S | N/S | - | - | - | Multiflight LN-RRH |
| EI-HGE | B38M | 0809 | 0900 | Malaga | Malaga | RYR2447/6 |
|
| EI-IFP | B38M | 0858 | 0957 | Alicante | Alicante | RYR9078/9 | |
| G-FDZY | B738 | 1253 | 1404 | Dubrovnik | Dubrovnik | TOM2CA/7WG |
|
| G-JZBU | B738 | 1509 | 0611 | Kos | Kos | EXS6KL/56PS | First Service |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| HA-LVT | A21N | 2049 | 2218 | Gdansk | Gdansk | WZZ1615/6 |
|
| | | | | | |