Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| G-SICA | BN2P | N/S | N/S | - | - | - |
|
| N575PW | S22T | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - |
|
| N771SR | SR22 | N/S | N/S | - | - | - |
|
| C-GLXM | GLEX | N/S | N/S | - | - | - |
|
| G-IMEA | BE20 | N/S | 1437 | - | Isle of Man | BRO25P | |
| N831JW | S22T | N/S | N/S | - | - | - |
|
| D-CMXM | E55P | N/S | 0752 | - | Lublin | VJH247 | |
| 2-EMBR | E55P | N/S | 1525 | - | Luton | ORT02A |
|
| CN-TMB | H25B | N/S | 1131 | - | Rabat | AOM439M |
|
| CS-LTO | C68A | N/S | 0731 | - | Southampton | NJE249B |
|
| G-OSRL | LJ45 | N/S | 0746 | | Biggin Hill | GOSRL |
|
| G-SIRS | C56X | 0923 | 1228 | Farnborough | Biggin Hill | LNX87RS |
|
| M-ABEU | LJ45 | 1151 | 1419 | Stansted | Stansted | MABEU |
|
| 9H-IMP | E35L | 1154 | N/S | Herakion | - | AXY113T |
|
| OK-WND | C56X | 1528 | 1655 | Brindisi | Calvi | DFC46N |
|
| N520QS | C68A | 1601 | 1811 | Palma | Kortrijk | N520QS | First visit |
| 9H-ILZ | CRJ2 | 1707 | 1826 | Dubrovnik | Madrid | VJT683 | |
| G-IMEA | BE20 | 1856 | N/S | Blackbushe | - | BRO25P | |
| G-SIRS | C56X | 1932 | N/S | Biggin Hill | - | LNX87RS | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S | |
| | Hangered |
| G-PKHA | PC12 | N/S | N/S |
|
|
| Hangered |
| G-IFIT | PA31 | N/S | N/S |
|
|
| Hangered |
| G-LUFC | B407 | 1000 | 0803 | Teeside | Manchester | G-LUFC | Hangered |
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJM | B38M | N/S | 0612 | - | Paris BVA | RYR3589 |
|
| EI-HAX | B38M | N/S | 0603 | - | Dublin | RYR153 |
|
| 9H-LMC | A320 | 0744 | 1331 | Palma | Palma | RYR2311/10 |
|
| EI-HAX | B38M | 0859 | 0945 | Dublin | Girona | RYR152/2325 |
|
| EI-IJM | B38M | 0903 | 0955 | Paris BVA | Perpignan | RYR3580/9359 |
|
| D-AJHW | E190 | 0943 | 1206 | Amsterdam | Amsterdam | KLM1019/20 |
|
| G-FDZD | B738 | 1245 | 1431 | Palma | Palma | TOM3AX/7KN |
|
| LY-JUP | ATR75 | 1447 | 1540 | Guernsey | Guernsey | AUR66V/W |
|
| SP-RKR | B738 | 1520 | 1624 | Gdansk | Gdansk | RYR1504/3 |
|
| SP-RSE | B738 | 1553 | 1711 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-HMY | B38M | 1608 | 1729 | Alicante | Alicante | RYR9088/9 |
|
| G-JZBW | B738 | N/S | 0720 | - | Stansted | EXS061J |
|
| D-AJHW | E190 | 1803 | 1856 | Amsterdam | Amsterdam | KLM1023/4 | |
| LZ-FBB | A319 | 1715 | 1911 | Burgas | Burgas | BGH5569/70 | Second visit |
| 9H-IHL | A320 | 1745 | 1839 | Zadar | Zadar | RYR3576/5 | |
| SP-RNB | B738 | 1909 | 1959 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-RSM | B738 | 2038 | 2125 | Warsaw | Warsaw | RYR1932/3 |
|
| SP-RZL | B38M | 2208 | 2303 | Krakow | Krakow | RYR2333/2 | |
| | | | | | |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBR | A319 | 1441 | 1548 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAA | A21N | 1741 | 1914 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | |
|
| | | | | | | |