Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-MAFA | F406 | N/S | N/S |            -     |            -     |            -     | Arr 26/05/2023 | 
| G-SMMB | F406 | N/S | N/S |            - |            - |            - |  | 
| G-JRXV | B505 | N/S | N/S |            - |            -    |            -    | 
  | 
| G-JAAM | DA62 | N/S | N/S |            - |            - |            - |  | 
| G-CCYS | C182 | N/S | N/S |            - |            -            |            - |  | 
| N54105 | SR22 | N/S | N/S |            -    |            -    |            -    | 
  | 
| N220RJ | SR22 | N/S | N/S |            -    |            -    |            -    | 
  | 
| C-GLXM | GLEX | N/S | N/S |            -    |            -  |            -  | 
  | 
| N3544M | PA31 | N/S | N/S |            -    |            -  |            -  | 
  | 
| 2-TEAM | C525 | N/S | 0809 |            -    | Nice | ORT03A |  | 
| G-RAFA | G115 | N/S | N/S |            -    |            -   |            -   |  | 
| N865WW | CL30 | N/S | 1512 |            -    | Antwerp | N865WW | 
  | 
| G-GCDA | SR20 | 0859 | 1642 | Totenhill | Totenhill | GGCDA |  | 
| G-RHYM | PA31 | 1214 | 1504 | Northampton | Leeds/Bradford | BRO085 |  | 
| EJ-PRLN | C56X | 1234 | 1410 | Biggin Hill | Prestwick | SON05 |  | 
| G-RHYM | PA31 | 1647 | N/S | Leeds/Bradford |            -    | BRO85 |  | 
                                                                            Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HNPN | E55P | 
  |  |  |  |  | OUT | 
| G-HAPA | E550 | 1344 | N/S | Dubronvik |            -    | CLF224R | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | N/S | N/S |  |  |  | Hangered | 
| G-CIFE | BE20 | N/S | N/S |  |  |  | Hangered | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
  | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight  | Central |  | 
  |  |  |  |  |  |  |  | 
                                                                        Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-HAY | B38M | 0725 | 0812 | Alicante | Alicante | RYR9078/9 | 
  | 
| G-JZBU | B738 | N/S | 0749 |  | Stansted | EXS010P |  | 
| EI-IHG | B38M | 0821 | 0600 | Dublin | Dublin | RYR152/3 | Based | 
| EI-HEW | B38M | 1954 | 2057 | Malaga | Malaga | RYR2447/6 | 
  | 
| EI-HGS | B38M | 2324 | 2359 | Dublin | Dublin | RYR457/6 |  | 
  |  |  |  |  |  |  | 
  | 
 |  |  |  |  |  |  |  | 
                                                                         Military 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast | Belfast | EZY289/290 | 
  | 
                                                                     
                                                                          Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| HA-LYK | A320 | 1727 | 1846 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 
  | 
| HA-LVT | A21N | 1927 | 2026 | Katowice | Katowice | WZZ1015/6 | 
  | 
| HA-LXG | A321 | 2040 | 2140 | Krakow | Krakow | WZZ5013/4 | 
  | 
| 9H-WAU | A320 | 2005 | 2116 | Bucharest | Bucharest | WZZ3015/6 | Second visit |