Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| G-BTII | AA5 | N/S | N/S | - | - | - | |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-SMMA | F406 | 1155 | 1125 | Leeds/Bradford | Leeds/Bradford | WDG64 |
|
| G-MAFB | F406 | N/S | N/S | - | - | - |
|
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| N222ED | SR22 | N/S | N/S | - | - | - |
|
| G-MAFA | F406 | N/S | N/S | - | - | - | |
| C-GLXM | GLEX | N/S | N/S | - | - | - | |
| N369AL | SR20 | N/S | N/S | - | - | - |
|
| N497RB | BE30 | 0836 | N/S | Salzburg | - | N497RB | First visit |
| N842VV | S22T | 1204 | N/S | Birmingham | - | N842VV | |
| D-CDAS | E55P | 1256 | N/S | Palma | - | DWW681 | |
G-GCVV
| SR22 | N/S | 1351 | - | Birmingham | GGCVV | |
| G-SMMA | F406 | 1458 | 1439 | Leeds/Bradford | Leeds/Bradford | WDG64 | |
| 2-PASC | DA40 | 1337 | N/S | Humberside | - | 2-PASC |
|
| G-BNOH | PA28 | 1436 | 1436 | Sherburn | Sherburn | G-BNOH | ILS/APP |
| G-BEKO | C182 | 1550 | 1550 | Sherburn | Sherburn | G-BEKO | ILS/APP |
| LX-FLG | PC12 | 1555 | N/S | Blackbush | - | RVR50LX | |
| G-CDXK | DA42 | 1615 | 1705 | Sherburn | Sherburn | G-CDXK | 4xILS |
|
|
| | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | 1333 | | Farnborough | | OUT |
| G-HNPN | E55P |
|
| | | | OUT |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 |
| | | | | OUT |
| G-IFIT | PA31 | 1455 | 0927 | Birmingham | Birmingham | GIFIT | Hangered |
| G-JASS | BE20 | N/S | N/S | | | | Hangered |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZBZ | B738 | N/S | N/S | - | - | - |
|
| EI-IJL | B38M | N/S | 0631 | - | Tenerife | RYR2492 |
|
| D-APRI | E190 | 0931 | 1029 | Amsterdam | Amsterdam | KLM1545/6 |
|
| SP-RNE | B738 | 1252 | 1345 | Krakow | Krakow | RYR2333/2 | First visit |
| EI-IJL | B38M | 1557 | N/S | Tenerife | - | RYR2493 | |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WZV | A320 | 0701 | 0810 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| 9H-WDX | A21N | 1918 | 2016 | Krakow | Krakow | WZZ5013/4 |
|
No comments:
Post a Comment