Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 | 
| G-BTII | AA5 | N/S | N/S | - | - | - |  | 
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 | 
| G-MAFB | F406 | N/S | N/S | - | - | - | 
 | 
| LN-TRF | C182 | N/S | N/S | - | - | - | 
 | 
| N222ED | SR22 | N/S | N/S | - | - | - | 
 | 
| G-MAFA | F406 | N/S | N/S | - | - | - |  | 
| C-GLXM | GLEX | N/S | 1518 | - | Paris LBG | CGLXM |  | 
| N369AL | SR20 | N/S | N/S | - | - | - | 
 | 
| N842VV | S22T | N/S | N/S | - | - | - |  | 
| D-CDAS | E55P | N/S | 0842 | - | Luxembourg | DWW151 |  | 
| 2-PASC | DA40 | N/S | N/S | - | - | - |  | 
| G-REXB | BE20 | N/S | 1602 | - | Jersey | REV956B |  | 
| D-CHMS | PC24 | N/S | 1546 | - | Amsterdam | PTN877 |  | 
| F-HIVA | C525 | 1340 | 1416 | Paris LBG | ParisLBG | VLJ659X | First visit | 
| G-CTCE | DA42 | 1725 | 1743 | Gamston | Gamston | G-CTCE | 2xILS | 
| D-CAAE | LJ45 | 1950 | 2205 | Funchal | Cologne | UNI131 |  | 
| 
 | 
 | 
 |  |  |  |  |  | 
| 
 |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | 
 |  |  |  |  | OUT | 
| G-HNPN | E55P | 
 | 
 |  |  |  | OUT | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | 
 |  |  |  |  | OUT | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-JASS | BE20 | 1413 | 0715 | Brighton City | Toulouse | BRO36 | OUT | 
| G-JASS | BE20 |  | 1542 |  | Lasham | BRO36 |  | 
| 
 |  |  |  |  |  |  |  | 
| 
 |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
| 
 | 
 | 
 |  | 
 |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-JZBZ | B738 | N/S | N/S | - | - | - | 
 | 
| EI-IJL | B38M | N/S | 0616 | - | Tenerife | RYR2492 | 
 | 
| D-APRI | E190 | 0937 | 1020 | Amsterdam | Amsterdam | KLM1545/6 | 
 | 
| EI-IJL | B38M | 1540 | 1655 | Tenerife | Gdansk | RYR2493/1503 |  | 
| EI-IJL | B38M | 2141 | N/S | Gdansk | - | RYR1504 |  | 
| 
 |  |  |  |  |  | 
 |  | 
|  |  |  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
 |  | Belfast Int | Belfast Int | EZY049/050 | 
 | 
| 
 |  |  |  |  |  |  | 
 | 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
| 
 | 
 |  |  |  |  |  | 
 | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment