Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| LN-TRF | C182 | N/S | N/S | - | - | - |  | 
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 | 
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 | 
| N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 | 
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 | 
| G-GXVV | SR20 | N/S | N/S | - | - | - | 
 | 
| G-SICB | BN2P | N/S | N/S | - | - | - |  | 
| N322JR | S22T | N/S | N/S | - | - | - | 
 | 
| SP-EAK | BE40 | N/S | 1018 | - | Pescara | SAH53P |  | 
| CS-LTL | C68A | N/S | 0805 | - | Geneva | NJE348L |  | 
| D-ATWO | CL60 | N/S | 1046 | - | Cologne | UNI162 |  | 
| G-OLIV | BE20 | 0831 | 0934 | Cardiff | Bournemouth | CBM77 |  | 
| G-SUEY | B06 | 1424 | 1450 | Turweston | Nr Stafford | GSUEY | 
 | 
| G-LEAX | C56X | 1516 | N/S | Paris LBG | - | LNX79AX | 
 | 
| D-ITRA | C525 | 1556 | 1647 | Nice | Spreyer | DITRA |  | 
| N394WJ | GLEX | 1732 | N/S | Edinburgh | - | N394WJ | 
 | 
| 
 |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | 1537 | N/S | Cannes | - | CLF111A | Hangered | 
| M-GZOO | G200 | 
 | 
 |  |  |  | OUT | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-LUFC | B407 | 1422 | N/S | Turweston | - | GLUFC | Hangered | 
| G-JASS 
 | BE20 | 
 |  |  |  |  | OUT | 
| G-NGSA | EXNG | N/S | N/S |  |  |  | Hangered | 
| 
 |  | 
 |  |  |  |  | 
 | 
| 
 |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
| 
 | 
 | 
 |  | 
 |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| TC-CRB | B738 | N/S | N/S | - | - | - | 
 | 
| EI-IHY | B38M | N/S | 0614 | - | Dublin | RYR153 |  | 
| EI-HES | B38M | N/S | 0603 | - | Paris BVA | RYR3579 | 
 | 
| 9H-LOM | A320 | 0723 | 0826 | Palma | Palma | RYR2311/0 | 
 | 
| G-TAWD | B738 | 1221 | 1400 | Palma | Palma | TOM3619/8 | 
 | 
| G-OGFC | AT76 | 1455 | 1644 | Guernsey | Guernsey | AUR664/5 | 
 | 
| SP-RNG | B738 | 1518 | 1618 | Gdansk | Gdansk | RYR1504/3 
 | 
 | 
| EI-HGT | B38M | 1534 | 1701 | Palma | Palma | RYR2327 | 
 | 
| SP-RSI | B738 | 1608 | 1739 | Bratislava | Bratislava | RYR5042/1 | 
 | 
| D-AKJC | E190 | 1645 | 1736 | Amsterdam | Amsterdam | KLM1023/4 | 
 | 
| LZ-FBB | A319 | 1735 | 1903 | Burgas | Burgas | BGH5569/5570 |  | 
| 9H-LOA | A320 | 1815 | 1937 | Zadar | Zadar | RYR3576/5 | 
 | 
| EI-IFS | B38M | 1854 | 1948 | Faro | Faro | RYR2504/3 | 
 | 
| SP-RKL | B738 | 2012 | 2056 | Wroclaw | Wroclaw | RYR4108/7 | 
 | 
| G-JZBF | B738 | 2044 | N/S | Newcastle | - | EXS050B | 
 | 
| SP-RKZ | B738 | 2050 | 2134 | Warsaw | Warsaw | RYR1932/3 |  | 
| SP-RZH | B38M | 2153 | 2238 | Krakow | Krakow | RYR2333/2 | 
 | 
| 
 |  |  |  |  |  |  | 
 | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
 | 
|  |  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
 |  | Belfast Int | Belfast Int | EZY049/050 | 
 | 
| 
 |  |  |  |  |  |  |  | 
              
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LWE | A320 | 0751 | 0908 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 
 | 
| HA-LTK | A321 | 0814 | 1021 | Bucharest | Bucharest | WZZ3015/6 | 
 | 
| 
 |  |  |  |  |  |  | 
 | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment