Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 |
G-GXVV | SR20 | N/S | N/S | - | - | - |
|
G-SICB | BN2P | N/S | N/S | - | - | - | |
N322JR | S22T | N/S | N/S | - | - | - |
|
G-ZNTJ | LJ75 | N/S | 1125 | - | Split | BZE03A | |
OK-SLX | C56X | N/S | 1107 | - | Prague | SUA660 | |
OK-PHO | E55P | 0855 | 1025 | Southampton | Palma | OK-PHO | |
G-KLNH | A109 | 0932 | 0932 | Nr Oxford | Coney Park | SXN10 | |
D-IMIM | C25M | 1221 | 1308 | Roskilde | Inverness | FXT52M | First visit |
D-CPTN | PC24 | 1347 | 1514 | Faro | Newcastle | PTN509/376 |
|
SP-EAK | BE40 | 1537 | N/S | Exeter | - | SAH53P | |
G-ISAX | PA28 | 1600 | 1717 | Gamston | Belfast | G-ISAX | Divert First visit |
G-REXB | BE20 | 1615 | 1710 | Jersey | Nottingham | REV903 | |
CS-LTL | C68A | 1706 | N/S | Pamla | - | NJE429M | |
D-ATWO | CL60 | 1839 | N/S | Tenerife North | - | UNI162 | First visit |
|
|
|
| | | |
|
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| | | | | OUT |
M-GZOO | G200 |
|
| | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | | | | | | OUT |
G-JASS
| BE20 |
| | | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
TC-CRB | B738 | N/S | N/S | - | - | - |
|
EI-IHY | B38M | N/S | 0604 | - | Reus | RYR3577 | |
EI-HES | B38M | N/S | 0607 | - | Ibiza | RYR2486 |
|
EI-IFT | B38M | 0739 | 0852 | Palma | Palma | RYR2311/0 |
|
EI-IHB | B38M | 1029 | 1131 | Alicante | Alicante | RYR9078/9 |
|
EI-IHY | B38M | 1054 | 1311 | Reus | Marrakesh | RYR3578/5889 |
|
EI-HES | B38M | 1148 | 1253 | Ibiza | Malaga | RYR2487/2446 |
|
G-TUKT | B738 | 1437 | 1628 | Corfu | Corfu | TOM4DT/3DA |
|
TC-SPI | B738 | 1625 | 1814 | Antalya | Antalya | SXS560/1 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDL | A319 | 2134 | 2233 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WNM | A21N | 1640 | 1737 | Gdansk | Gdansk | WZZ1615/6 | First visit |
| | | | | | | |
|
Credit Andy Wilson |
|
Credit Andy Wilson |
No comments:
Post a Comment