Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | 1422 | - |
| N222ED |
|
G-SICA | BN2P | N/S | N/S | - | - | - |
|
N575PW | S22T | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - |
|
N771SR | SR22 | N/S | N/S | - | - | - |
|
C-GLXM | GLEX | N/S | N/S | - | - | - | |
D-IMFE | C25A | N/S | 0848 | - | Southampton | DIMFE |
|
G-CTCE | DA42 | 1018 | 1018 | Gamston | Gamston | GCTCE | 1xILS |
G-IMEA | BE20 | 1136 | N/S | Cork | - | BRO36P |
|
SP-UMA | C56X | 1253 | 1407 | Palma | East Midlands | SJI01 |
|
G-MDSZ | PC12 | 1335 | 1417 | Isle of Man | Isle of Man | GMDSZ |
|
| | | | | | |
|
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 1646 | 0915 | Dublin | Nice | CLF592S | Hangered |
M-GZOO | G200 | N/S | N/S | |
| | Hangered |
G-PKHA | PC12 | N/S | N/S |
|
|
| Hangered |
G-IFIT | PA31 | N/S | N/S |
|
|
| Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJM | B38M | N/S | 0609 | - | Bucharest | RYR5420 |
|
EI-HAX | B38M | N/S | 0612 | - | Girona | RYR2325 |
|
SP-ENX | B738 | N/S | 0716 | - | Nice | ENT561 |
|
G-JZDD | B738 | N/S | 0821 | - | Glasgow | EXS041A |
|
EI-HMS | B38M | 0804 | 0903 | Palma | Palma | RYR2311/0 |
|
TC-FHK | A320 | 0833 | 0956 | Dalaman | Dalaman | FHY621/2 | Third visit |
D-AJHW | E190 | 0921 | 1021 | Amsterdam | Amsterdam | KLM1019/1020 |
|
SP-ENX | B738 | 1237 | 1337 | Nice | Nice | ENT562P/562 |
|
G-TUKR | B738 | 1249 | 1424 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
EI-IJM | B38M | 1318 | 1435 | Bucharest | Lanzarote | RYR5421/2048 |
|
EI-IHI | B38M | 1329 | 1429 | Alicante | Alicante | RYR9088/9 |
|
SP-RZO | B38M | 2122 | 2211 | Krakow | Krakow | RYR2333/2 |
|
EI-IJM | B38M | 2327 | N/S | Lanzarote | - | RYR2047 | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBR | A319 | 1544 | 1651 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTD | A321 | 0707 | 0810 | Warsaw | Warsaw | WZZ1315/6 |
|
HA-LTM | A321 | 1657 | 1826 | Bucharest | Bucharest | WZZ3015/6 | First visit |
9H-WDC | A320 | 1951 | 2044 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | |
|
No comments:
Post a Comment