Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | N/S | - | - | - |
|
G-SICA | BN2P | N/S | N/S | - | - | - |
|
N575PW | S22T | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - |
|
N771SR | SR22 | N/S | N/S | - | - | - |
|
G-IMEA | BE20 | N/S | 0636 | - | Cork | BRO36P | |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
SP-EAK | BE40 | N/S | 0910 | - | Manchester | SAH53P |
|
D-CJJK | C56X | 0841 | 1019 | Berlin | Olbia | QGA20B/09A | First visit |
G-IMEA | BE20 | 0942 | 0636 | Cork | Cork | BRO36 |
|
G-GCVV | SR22 | 1114 | 1643 | Denham | Denham | G-GCVV |
|
CS-PHL | E55P | 1129 | 1301 | Dusseldorf | Palma | NJE155G/800M |
|
N24CA | SR22 | 1210 | 1707 | Stapleford | Stapleford | N24CA |
|
G-IMEA | BE20 | 0939 | 1347 | - | Cork | BRO36 |
|
D-ITAN | C525 | 1558 | 1633 | Paris lbg | Paderborn | DITAN | First visit |
N561QS | C68A | 1552 | 1733 | St Gallen | Luton | N561QS | First visit |
D-IMFE | C25A | 1752 | N/S | Luxembourg | - | DIMFE |
|
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | |
| | Hangered |
G-PKHA | PC12 | N/S | N/S |
|
|
| Hangered |
G-IFIT | PA31 | N/S | N/S |
|
|
| Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJM | B38M | N/S | 0600 | - | Dublin | RYR153 |
|
EI-HAX | B38M | N/S | 0653 | - | Warsaw | RYR1933 |
|
EI-HEW | B38M | 0812 | 0934 | Palma | Palma | RYR2311/0 |
|
EI-IJM | B38M | 0822 | 1216 | Dublin | Palma | RYR152/2326 |
|
D-AJHW | E190 | 0943 | 1028 | Amsterdam | Amsterdam | KLM1019/1020 |
|
TC-SOZ | B738 | 1100 | 1233 | Antalya | Antalya | SXS560/1 | First visit |
EI-HAX | B38M | 1158 | 1639 | Warsaw | Riga | RYR1932/2482 |
|
G-TUKW | B738 | 1316 | 1445 | Palma | Palma | TOM6HX/54G |
|
EI-IGI | B38M | 1553 | 1650 | Alicante | Alicante | RYR9088/9 |
|
SP-RZK | B38M | 1604 | 1817 | Wroclaw | Wroclaw | RYR4108/7 |
|
SP-RZA | B38M | 1637 | 1740 | Poznan | Poznan | RYR5607/6 |
|
YL-RAL | SF34 | 1656 | 1804 | Guernsey | Guernsey | AUR664/5 | First visit |
G-GDFX | B738 | 2140 | N/S | East Midlands | - | EXS030E | |
SP-ENX | B738 | 2158 | N/S | Helsinki | - | ENT561P |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM333 | E50P | 1024 | 1024 | RAF Cranwell | RAF Cranwell | CWL52 | 1xILS |
ZK324 | EUFI | 1404 | 1404 | RAF Coningsby | RAF Coningsby | TYPHOO16 | 1xILS |
| | | |
| | | |
| | | | | | |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 | | | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
| | | | | |
|
| | | | | | | |
|
Credit Mark Dobson |
|
Credit Mark Dobson |
No comments:
Post a Comment