| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-MAFB | F406 | N/S | N/S | - | - | - |
|
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| N222ED | SR22 | N/S | N/S | - | - | - |
|
| G-SICA | BN2P | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - |
|
| N575PW | S22T | N/S | N/S | - | - | - |
|
| G-GCVV | SR20 | N/S | 0940 | - | Birmingham | GGCVV | |
| N771SR | SR22 | N/S | N/S | - | - | - |
|
| C-GLXM | GLEX | N/S | N/S | - | - | - |
|
| G-NJAA | C56X | 1014 | 1159 | Biggin Hill | Aberdeen | NJU046H/633P |
|
| N916AA | GLF6 | 1207 | N/S | Charlotte | - | N916AA | First visit |
|
| | | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | 1626 | 0807 | Northolt | Northolt | CLF232R | Hangered |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | 1654 | 1040 | Fairoaks | Fairoaks | GPKHA | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZDG | B738 | N/S | N/S | - | - | - | ex TC-CRA |
| EI-HAT | B38M | N/S | 0604 | - | Girona | RYR2325 |
|
| EI-IJM | B38M | N/S | 0751 | - | Bucharest | RYR5420 |
|
| G-SAJS | E145 | N/S | | - | Norwich | LOG835 |
|
| G-JZBO | B738 | N/S | 0706 | - | Birmingham | EXS061J |
|
| EI-HGF | B38M | 0743 | 0839 | Palma | Palma | RYR2311/0 |
|
| EI-HNA | AT76 | 0908 | 0947 | Dublin | Dublin | EAI3390/1 |
|
| D-AGMP | E190 | 0921 | 1019 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-TAWI | B738 | 1305 | 1410 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| EI-HAY | B38M | 1332 | 1431 | Alicante | Alicante | RYR9088/9 |
|
| EI-IJM | B38M | 1455 | 1600 | Bucharest | Fuerteventura | RYR5421/475 |
|
| SP-RZG | B38M | 2110 | 2203 | Krakow | Krakow | RYR2333/2 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDJ | A319 | 1550 | 1641 | Belfast Int | Belfast Int | EZY049/050 | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXL | A321 | 0702 | 0817 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LXA | A321 | 1628 | 1834 | Bucharest | Bucharest | WZZ3015/6 | |
| 9H-WNA | A21N | 1831 | 1928 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
No comments:
Post a Comment