| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-MAFB | F406 | N/S | N/S | - | - | - |
|
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| N222ED | SR22 | N/S | N/S | - | - | - |
|
| G-SICA | BN2P | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - |
|
| N575PW | S22T | N/S | N/S | - | - | - |
|
| G-GCVV | SR20 | N/S | N/S | - | - | - | |
| N771SR | SR22 | N/S | N/S | - | - | - |
|
| C-GLXM | GLEX | N/S | N/S | - | - | - |
|
| EI-BUF | C210 | 0954 | 1128 | Abbeyshrule | | EIBUF |
|
| OK-PHE | E55P | 1115 | 1218 | Farnborough | Catania | OKPHE |
|
| G-VALK | BE20 | 1139 | 1459 | Prestwick | Glasgow | GVALK | |
| D-CMXM | E55P | 1248 | 1611 | Jersey | Rimini | VJH247 |
|
| | | | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | 1517 | 0754 | Palma | Northolt | CLF232R | Hangered |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZDG | B738 | N/S | N/S | - | - | - | ex TC-CRA |
| EI-HAT | B38M | N/S | 0642 | - | Warsaw | RYR1933 |
|
| EI-IJM | B38M | 0828 | 1220 | Dublin | Palma | RYR152/2326 | First visit |
| EI-HGX | B38M | 0903 | 0957 | Palma | Palma | RYR2311/0 |
|
| D-AGMP | E190 | 0932 | 1018 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| TC-SOV | B738 | 1108 | 1239 | Antalya | Antalya | SXS560/1 | First visit |
| G-JZHR | B738 | 1417 | 1201 | Leeds/Bradford | Leeds/Bradford | EXS034F | Test flight |
| EI-IFS | B38M | 1530 | 1625 | Alicante | Alicante | RYR9088/9 |
|
| SP-RZE | B38M | 1618 | 1712 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RKM | B738 | 1622 | 1710 | Poznan | Poznan | RYR5607/6 |
|
| G-JZHV | B738 | 1520 | 1638 | Bodrum | East Midlands | EXS216/061J |
|
| EI-IJM | B38M | 1808 | 1851 | Palma | Dublin | RYR2327/456 | Second visit |
| EI-HNA | AT76 | 1925 | 2007 | Dublin | Dublin | EAI3394/5 | |
| G-SAJS | E145 | 2001 | N/S | Norwich | - | LOG834 | |
|
|
|
| |
|
|
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB133 | Hawk | 1245 | 1255 | RAF Leeming | RAF Leeming | JAVLIN13 | 2xILS/APP |
| | | | |
| | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 | |
No comments:
Post a Comment