| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-CAAE | LJ45 | N/S | 1217 | - | Cologne | UNI131 | |
| N24CA | SR22 | 1253 | 1332 | Stapleford | Stapleford | N24CA |
|
| D-CYES | LJ35 | 1726 | 1836 | Faro | Cologne | UNI107 |
|
| D-IRBS | P180 | 1746 | N/S | Manchester | - | XGO3NM | First visit |
| G-HPIN | B429 | 1850 | 1924 | Widmerpool | Widmerpool | KINGDOM08 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 01/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0601 | - | Riga | RYR2482 |
|
| 9H-VUZ | B38M | N/S | 0657 | - | Dublin | RYR153 |
|
| PH-NXY | E295 | N/S | 0649 | - | Amsterdam | KLM1018 |
|
| 9H-QAJ | B738 | 0815 | 0905 | Porto | Porto | RYR2400/2399 | |
| EI-IGZ | B38M | 0857 | 0954 | Faro | Faro | RYR2504/3 |
|
| 9H-VVM | B38M | 0927 | 1027 | Alicante | Alicante | RYR2660/1 |
|
| TC-SEM | B738 | 1101 | 1225 | Antalya | Antalya | SXS560/1 |
|
| SP-RKG | B738 | 1221 | 1308 | Krakow | Krakow | RYR2333/2 |
|
| PH-NXV | E295 | 1710 | 1805 | Amsterdam | Amsterdam | KLM1023/4 |
|
| 9H-VUI | B38M | 1733 | 1832 | Alicante | Alicante | RYR5660/5659 |
|
| 9H-VUV | B38M | 1935 | 2035 | Tenerife | Tenerife | RYR241/0 |
|
| EI-IGV | B38M | 2158 | N/S | Fuerteventura | - | RYR474 | |
| G-JZHZ | B738 | 2207 | N/S | Newcastle | - | EXS065J |
|
| 9H-VUZ | B38M | 0017 | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTV | A320 | 1604 | 1706 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LKV | A319 | 1609 | 1713 | Malaga | Malaga | EJU7015/6 |
|
| OE-LQR | A319 | 1406 | 1509 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXM | A321 | 1738 | 1853 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |
No comments:
Post a Comment