We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| N63NW | G600 | N/S | 0821 | - | Liverpool | N63NW |
|
| G-BJEC | BN2T | 1120 | 1255 | | | Mertic 24 |
|
| G-FITC | PC12 | 1344 | | Fairoaks | Elstree | GFITC |
|
| G-NEWG | B737 | 1515 |
| Stansted | Bournemouth | BRO 084P/A | Leeds United |
| G-REXA | BE20 | 1537 | | Jersey | Jersey | REV995P |
|
| OK-PHO | E55P | 1532 | | Faro |
| AAN131 |
|
|
|
| | | | |
|
|
|
| |
| |
| |
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | | |
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
|
|
| | | | |
|
| | | | | | |
|
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFW | B38M | N/S | 0611 | - | Bucharest | RYR5420 |
|
| 9H-VVR | B38M | N/S | 0838 | - | Dublin | RYR157 |
|
| PH-NXG | E295 | N/S | 0640 | - | Amsterdam | KLM1018 |
|
| SP-RSQ | B738 | 0702 | 0806 | Krakow | Krakow | RYR2342/3 | |
| EI-ILT | B38M | 0706 | 0816 | Alicante | Alicante | RYR2660/1 |
|
| SP-RKQ | B738 | 0717 | 0811 | Poznan | Poznan | RYR5607/6 |
|
| SP-RNE | B738 | 0725 | 0906 | Wroclaw | Wroclaw | RYR4108/7 |
|
| PH-NXY | E295 | 0920 | 1007 | Amsterdam | Amsterdam | KLM1019/1020 | |
| SP-RSK | B738 | 1251 | 1346 | Riga | Riga | RYR2483/2 |
|
| PH-NXT | E295 | | | Amsterdam | Amsterdam | KLM1023/4 |
|
| 9H-QAS | B738 | | | Alicante | Alicante | RYR5660/1 |
|
| SP-RSA | B738 | | | Krakow | Krakow | RYR2333/2 | |
| 9H-QDW | B738 | | | Malaga | Malaga | RYR2447/6 |
|
| | | | | | | |
| | | | | | | |
| | | | |
|
| |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
|
| Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
|
| Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGX | A21N | 0721 | 0829 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | |
|
| | | | | | |
|
No comments:
Post a Comment