| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| 9A-JSE | C25A | N/S | 1058 | - | Bern | JSY2W |
|
| G-SAJK | E145 | N/S | 2103 | - | Norwich | LOG835 |
|
| D-IAKN | C25A | N/S | N/S | - | | |
|
| CS-LTE | C68A | 1204 | 1253 | Cork | Girona | NJE729F/903R | |
| G-FLYW | BE20 | 1335 | N/S | Northolt | | PYN01 |
|
| OO-MED | LJ45 | 1346 | 1554 | Dubrovnik | Liege | BNJ3200/4200 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 08/02/26 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 19/02/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 05/03/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0636 | - | Krakow | RYR2332 |
|
| SP-RKR | B738 | N/S | 0921 | - | Dublin | RYR153 | |
| 9H-QBU | B738 | N/S | 0747 | - | Alicante | RYR2661 |
|
| EI-IFT | B38M | 0726 | 0835 | Malaga | Malaga | RYR2447/6 |
|
| G-DRTY | B738 | 1004 | N/S | Manchester | - | EXS066J |
|
| EI-IGV | B38M | 1157 | 1423 | Krakow | Gdansk | RYR2333/1503 |
|
| EI-IKS | B38M | 1340 | 1435 | Dublin | Dublin | RYR156/7 |
|
| 9H-QBU | B738 | 1350 | 1504 | Alicante | Riga | RYR2660/2482 |
|
| G-GDFM | B733 | 1522 | N/S | Manchester | - | EXS008C |
|
| PH-NXY | E295 | 1649 | 1742 | Amsterdam | Amsterdam | KLM1023/4 | |
| EI-IGV | B38M | 1910 | N/S | Gdansk | - | RYR1504 |
|
| 9H-QBU | B738 | 2037 | N/S | Riga | - | RYR2483 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBV | A319 | 1917 | 2019 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBQ | A320 | 0654 | 0824 | Cluj-Napoca | Cluj-Napoca | WZZ3314/5 | |
| | | | | | | |
No comments:
Post a Comment