| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| SP-TAT | BE40 | N/S | 0919 | - | Palma | SAH26P | 
  | 
| D-CGER | C25B | N/S | 0928 | - | Amsterdam | ECA3ER |  | 
| SP-JOY | C25B | N/S | N/S | - | - | - |  | 
| CS-CHK | CL35 | 1151 | N/S | Kerry | - | NJE503B | 
  | 
| 9H-VCU | CL35 | 1636 | N/S | Barcelona | - | VJT473 | 
  | 
| 9H-JOY | CRJ2 | 1824 | N/S | Barcelona | - | AXY794T |  | 
| D-CAAG | E55P | 1808 | N/S | Florence | - | AZE316W | 
  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N322JR | S22T | N/S | N/S | - | - | - | 
  | 
| G-SMMA | F406 | N/S | N/S |                  -  | - | - | Arr 20/06/25 | 
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 | 
| G-BFTC | PA28 | N/S | N/S |                  -  | - | - | Arr 13/09/25 | 
| G-SICB | BN2P | N/S | N/S |                  -  | - | - | Arr 21/09/25 | 
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 | 
| G-OMTM | S22T | N/S | 1214 | - | Liverpool | GOMTM | Arr 30/09/25 | 
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 | 
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 | 
| G-GXVV | SR20 | N/S | N/S | - | - | - | Arr 07/10/25 | 
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 09/10/25 | 
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 11/10/25 | 
 |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IHE | B38M | N/S | 0631 | - | Ibiza | RYR2486 | 
  | 
| PH-EZE | E190 | N/S | 1250 | - | Amsterdam | KLM9935 | 
  | 
| G-DRTZ | B738 | N/S | 1043 | - | Teeside | EXS069J | 
  | 
| EI-HEY | B38M | 0725 | 0822 | Alicante | Alicante | RYR2660/1 | 
  | 
| EI-IHW | B38M | 0800 | 0907 | Palma | Palma | RYR2311/0 | 
  | 
| 9H-QEW | B738 | 0831 | 0926 | Dublin | Dublin | RYR156/7 | 
  | 
| 9H-QCV | B738 | 0931 | 1019 | Porto | Porto | RYR2400/2399 |  | 
| 9H-VVK | B38M | 1530 | 1633 | Dublin | Dublin | RYR152/3 | 
  | 
| SP-RSR | B738 | 1520 | 1609 | Gdansk | Gdansk | RYR1504/3 | 
  | 
| TC-SPU | B738 | 1532 | 1737 | Antalya | Antalya | SXS560/1 | 
  | 
| 9H-QEK | B738 | 1747 | 1837 | Girona | Girona | RYR2324/5 | 
  | 
| EI-HES | B38M | 1907 | 1955 | Alicante | Alicante | RYR9078/9 | 
  | 
| EI-IHE | B38M | 2309 | N/S | Lanzarote | - | RYR2047 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration |  |  |  |  |  |  |  | 
| G-EZUF | A320 | 1119 | 1210 | Belfast int | Belfast int | EZY49/50 | First visit | 
| OE-ICN | A320 | 1341 | 1429 | Paris CDG | Paris CDG | EJU4637/8 | First visit | 
| Non op | A319 | 
  |  | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A320 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXP | A321 | 0819 | 0922 | Bucharest | Bucharest | WZZ3015/6 | 
  | 
| 9H-WAN | A20N | 1920 | 2017 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |  | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment