| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| YU-BTN | C25B | N/S | 0902 | - | Nice | FUU543N |
|
| SP-TTA | BE40 | N/S | 0855 | - | Exeter | SAH59P |
|
| SP-OOK | BE40 | N/S | 0821 | - | Manchester | SAH51P |
|
| G-NBCA | PC12 | N/S | 1531 | - | Shannon | GNBCA |
|
| D-IPPY | P180 | N/S | 0923 | - | Toulon | XGO1TH |
|
| SP-UMA | C56X | N/S | 0852 | - | Belfast Int | SJI01 |
|
| G-GCVV | SR22 | 1011 | 1643 | Birmingham | Birmingham | GGCVV | |
| OK-PHE | E55P | 1126 | 1245 | Manchester | Catania | AAN121 |
|
| G-SIRS | C56X | 1412 | 1844 | Newcastle | Liverpool | LNX54RS | |
| D-AJET | E35L | 1759 | N/S | Cannes | - | VJH738 | |
| OK-XLS | C56X | 1824 | N/S | Luton | - | SUA7M |
|
| CS-CLC | CL60 | 1919 | N/S | Paris LBG | - | NJE239W |
|
| | | | | |
| |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GOMC | SR22 | N/S | N/S | - | - | - | Arr 15/08/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Ex MFLT |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| N210WW | P210 | N/S | N/S | - | - | - | Arr 09/09/25 |
|
| | | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKM | B38M | N/S | 0835 | - | Ibiza | RYR2486 |
|
| 9H-VVA | B38M | N/S | 0810 | - | Dublin | RYR157 |
|
| SP-RNF | B738 | 0728 | 0818 | Wroclaw | Wroclaw | RYR4108/7 |
|
| G-CMFL | AT76 | 0808 | 0848 | Belfast City | Belfast City | EAG3670/1 | Second visit |
| SP-RZG | B38M | 0816 | 0917 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LMG | A320 | 0949 | 1043 | Palma | Palma | RYR2311/0 |
|
| G-TAWJ | B738 | 1254 | 1432 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| 9H-QEQ | B738 | 1446 | 1737 | Alicante | Alicante | RYR9078/9 |
|
| EI-HPJ | AT76 | 1543 | 1701 | Dublin | Dublin | EAI3392/3 |
|
| EI-HGH | B38M | 1821 | 1913 | Alicante | Alicante | RYR2660/1 |
|
| EI-HGO | B38M | 2112 | 2154 | Porto | Porto | RYR2400/99 |
|
| G-JZBL | B738 | 2127 | N/S | Manchester | - | EXS041A | |
| EI-HAX | B38M | 2257 | 2336 | Dublin | Dublin | RYR457/6 |
|
| EI-IKM | B38M | 0118 | N/S | Fuerteventura | - | RYR474 |
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZAV | A319 | 2109 | 2220 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNM | A21N | 0707 | 0759 | Gdansk | Gdansk | WZZ1615/6 | Fly the Greenest Livery |
| HA-LZL | A21N | 0742 | 0845 | Warsaw | Warsaw | WZZ1315/6 |
|
No comments:
Post a Comment