| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N654FX | GLF6 | N/S | N/S | - | - | - | 
  | 
| 9H-DFS | FA50 | N/S | 1106 | - | Lyon | HMJ185 | 
  | 
| OY-NLA | C650 | 0958 | 1115 | Aalborg | Aalborg | NFA011P/11 | 
  | 
| D-CYES | LJ35 | 1202 | 1414 | Faro | Cologne | UNI 107 |  | 
| G-FITC | PC12 | 1647 | N/S | Kyleakin | - | GFITC | 
  | 
| D-CSCE | E55P | 1756 | N/S | Geneva | - | PVD419E | 
  | 
| CS-PHT | E55P | 2211 | N/S | Palma | - | NJE762R |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 14/10/24 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -        | Ar 09/06/25 | 
| N322JR | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
| G-WIFE | C182 | N/S | N/S |                  -  |                  -  |               -  | Arr 30/06/25 | 
| G-JAKM | SR22 | N/S | N/S |                 - |                  -  |               -    | Arr 05/07/25 | 
| G-LDNG | DA62 | N/S | N/S |                  -  |                  -  |               -    | Arr 21/07/25 | 
| G-JOHA | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 22/07/25 | 
| 2-FFLY | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 28/07/25 | 
| G-FFMV | DA42 | N/S | N/S |                  -  |                  -  |               - | Arr 29/07/25 | 
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/07/25 | 
| G-CWVV | SR20 | N/S | N/S | - | - | - | Arr 15/07/25 | 
 |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VVG | B38M | N/S | 0603 |                  - | Riga | RYR2482 | 
  | 
| 9H-QFE | B738 | 0824 | 0916 | Palma | Palma | RYR2327/6 | 
  | 
| SP-RSW | B738 | 0908 | 100 | Dublin | Dublin | RYR156/7 | 
  | 
| 9H-GKK | A320 | 1048 | 1229 | Antalya | Antalya | SXS560/1 | 
  | 
| 9H-VUL | B38M | 1146 | 1238 | Faro | Faro | RYR2504/3 | First visit | 
| G-TAWU | B738 | 1242 | 1544 | Palma | Palma | TOM3765/4 |  | 
| 9H-QCZ | B738 | 1409 | 1503 | Dublin | Dublin | RYR457/6 | 
  | 
| 9H-VVQ | B38M | 1954 | 2040 | Alicante | Alicante | RYR9078/9 | 
  | 
| 9H-VVC | B38M | 2019 | 2106 | Malaga | Malaga | RYR2447/6 |  | 
| EI-HPJ | ATAT76 | 2031 | 2121 | Dublin | Dublin | EAI3394/5 | 
  | 
| 9H-VVG | B38M | 0019* | N/S | Fuerteventura | - | RYR474 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZDR | A319 | 1534 | 1630 | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| OE-LKY | A320 | 0854 | 1006 | Palma | Palma | EJU7249/7250 | 
  | 
| OE-LQP | A319 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil | 
  | 
  |  |  |  | 
  | 
  | 
  | 
  | 
  |  |  |  | 
  |  | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment