| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| SP-ATT | BE40 | 0750 | 0908 | Biggin Hill | Ibiza | SAH48P | 
  | 
| 9H-JOY | CRJ2 | 0803 | 0931 | Munich | Rhodes | AXY198E/949W | 
  | 
| A7-CGD | GLF6 | 0925 | N/S | Antigua |                  -  | QQE772 | First visit | 
| G-REXB | BE20 | 1029 | 1146 | Jersey | East Midlands | REV992A/992P |  | 
| M-NORN | E55P | 1220 | 1624 | Belfast Int | Kerry | CRX08B/08C | First visit | 
| SP-TTA | BE40 | 1231 | 1349 | Limoges | Geneva | SAH59P | 
  | 
| G-HJUK | HDJT | 1308 | N/S | Farnborough |                  -  | BOO186 | First visit | 
| F-HJAV | C525 | 1736 | N/S | Lille |                  -  | VLJ615B | 
  | 
| D-FOOD | PC12 | 1820 | 1903 | Amsterdam | Paris LBG | DFOOD | First visit | 
| SP-TTA | BE40 | 1856 | N/S | Geneva |                  -  | SAH59P |  | 
| 9H-IRL | C56X | 2052 | N/S | Salerno |                  -  | SCO380 | 
  | 
  | 
  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                   -  |               -  | Arr 14/10/24 | 
| N565DB | T206 | N/S | N/S |                  -  |                  -  |               -  | Arr 31/03/25 | 
| N842VV | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 07/04/25 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -  | Arr 09/06/25 | 
| G-FFMV | DA42 | N/S | N/S |                 - |                  -  |               -    | Arr 18/06/25 | 
| N781CD | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
| N322JR | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 27/06/25 | 
| G-WIFE | C182 | N/S | N/S |                  -  |                  -  |               -  | Arr 30/06/25 | 
| G-JAKM | SR22 | N/S | N/S |                  -  |                  -  |               -  | Arr 05/07/25 | 
| EI-PRO | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 07/07/25 | 
| G-GCVV | SR22 | N/S | 1626 |                  -  | 
  | GGCVV | Arr 09/07/25 | 
| G-CMWG | DA62 | N/S | 1437 |                  -  | Belfast Int | EMC05 | Arr 14/07/25 | 
| G-OUTY | DA50 | N/S | N/S |                  -  |                  -  |               - | Arr 14/07/25 | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VVG | B38M | N/S | 0920 |                  - | Palma | RYR2326 | 
  | 
| 9H-QBI | B738 | 0709 | 0810 | Dublin | Dublin | RYR156/7 | 
  | 
| EI-IJZ | B38M | 0718 | 0814 | Alicante | Alicante | RYR2660/1 |  | 
| SP-RSC | B738 | 1009 | 1056 | Krakow | Krakow | RYR2333/2 | 
  | 
| G-TUKO | B738 | 1235 | 1536 | Palma | Palma | TOM3251/0 | 
  | 
| 9H-VUF | B38M | 1613 | 1702 | Alicante | Alicante | RYR9088/9 | Malta Air Colours | 
| EI-IKJ | B38M | 1622 | 1729 | Faro | Faro | RYR2504/3 | 
  | 
| 9H-VVG | B38M | 2335 | N/S | Malaga |                  - | RYR2447 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| Non op | A320 | 
  |  | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A320 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LTI | A321 | 0704 | 0811 | Gdansk | Gdansk | WZZ1615/6 |  | 
| HA-LVE | A21N | 0753 | 0851 | Warsaw | Warsaw | WZZ1315/6 | 
  | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment