Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
C-GZLM | GLEX | N/S | N/S | - | - | - | |
D-CAWH | C56X | N/S | 1217 | - | Dublin | AWH61E | |
9H-VCO | CL35 | 0947 | 1116 | Biggin Hill | Faro | VJT449 | |
N203CD | SR20 | 0951 | 1245 | Liverpool | Liverpool | N203CD | |
D-CDOC | LJ45 | 1000 | 1241 | Corfu | Cologne | UNI133 |
|
G-GOMC | S22T | 1028 | 1325 | Blackpool | Blackpool | GGOMC | |
SP-OOK | BE40 | 1031 | 1227 | Palma | Malaga | SAH51P |
|
SP-MDD | C25B | 1424 | N/S | Ibiza | - | HEY01P | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
G-KNCG | PA32 | N/S | 1011 | - | Leeds/East | Left 03/05/25 | Arr 06/03/25 |
N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 30/04/25 |
| | | | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVE | B38M | N/S | 0930 | - | Palma | RYR2326 | |
9H-QAG | B738 | N/S | 0706 | - | Reus | RYR3577 |
|
9H-QDH | B738 | 0726 | 0823 | Girona | Girona | RYR2324/3 | First visit |
9H-VVR | B38M | 0721 | 0849 | Alicante | Alicante | RYR2660/1 |
|
SP-RSH | B738 | 0956 | 1040 | Krakow | Krakow | RYR2333/2 |
|
G-TUKT | B738 | 1518 | 1625 | Birmingham | Palma | TOM9089/3250 |
|
EI-IKI | B38M | 1614 | 1711 | Palma | Malaga | RYR2327/2446 | Swapped with 9H-VVE |
EI-IJO | B38M | 1609 | 1704 | Alicante | Alicante | RYR9088/9 | |
EI-HEN | B38M | 1637 | 1735 | Faro | Faro | RYR2504/3 |
|
G-JZBJ | B738 | 2028 | N/S | Eastmidlands | - | EXS062J |
|
EI-EBZ | B738 | 2054 | N/S | Palma | - | RYR2311 | |
9H-QAG | B738 | 2106 | N/S | Bucharest | - | RYR5421 |
|
G-DRTV | B738 | 2135 | N/S | Manchester | - | EXS049A |
|
EI-IKI | B38M | 2333 | N/S | Malaga | - | RYR2447 |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 | - | - | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXI | A321 | 0703 | 0820 | Gdansk | Gdansk | WZZ1615/6 |
|
9H-WNS | A21N | 0734 | 0903 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | |
|
No comments:
Post a Comment