Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
C-GZLM | GLEX | 0650 | N/S | Toronto | - | CGZLM | |
CS-LTR | C68A | 0932 | 1346 | Amsterdam | Northolt | NJE609E/407M | |
OK-PHE | E55P | N/S | 1038 | - | Manchester | OKPHE | |
G-SIRS | C56X | N/S | 1148 | - | Saint Helier | LNX26RS | |
9H-VFS | CL60 | 1231 | 1337 | Milan | Faro | VJT518 | |
LX-JVC | PC24 | 1530 | N/S | Carcassonne | - | LXJVC | |
SP-MDD | C25B | 1600 | 1720 | Nice | Southampton | HEY01P | |
|
|
|
|
|
|
| |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 07/05/25 |
G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 08/05/25 |
N369AL | SR20 | N/S | N/S | - | - | - | Arr 15/05/25 |
G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 15/05/25 |
G-BTAM | P28A | N/S | N/S | - | - | - | Arr 19/05/25 |
|
|
| | | | |
|
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJI | B38M | N/S | 0605 | - | Riga | RYR2482 | |
9H-QDU | B738 | N/S | 0608 | - | Paris BVA | RYR3579 |
|
9H-QDB | B738 | N/S | 0659 | - | Gdansk | RYR1503 |
|
EI-HPK | AT76 | 0834 | 0917 | Dublin | Dublin | EAI3390/1 | Second visit |
EI-IGV | B38M | 0803 | 0851 | Palma | Palma | RYR2327/6 | |
9H-QCF | B738 | 0815 | 0904 | Dublin | Dublin | RYR156/7 | |
LY-NVM | A320 | 1053 | 1234 | Antalya | Antalya | SXS560/1 | First visit |
EI-IHX | B38M | 1128 | 1225 | Faro | Faro | RYR2504/3 | |
G-TAWI | B738 | 1228 | 1506 | Palma | Palma | TOM6MJ/78B | |
9H-QAW | B738 | 1339 | 1428 | Palma | Palma | RYR2311/10 | |
PH-BGQ | B737 | 1646 | 1736 | Amsterdam | Amsterdam | KLM57Y/92Z | First visit |
EI-IKA | B38M | 1947 | 2040 | Alicante | Alicante | RYR9088/9 | |
9H-QDL | B738 | 2009 | 2114 | Malaga | Malaga | RYR2447/6 | First visit |
EI-IKH | B38M | 2118 | 2205 | Dublin | Dublin | RYR152/3 | |
EI-IJI | B38M | 2207 | N/S | Fuerteventura | - | RYR474 | |
9H-QDB | B738 | 2246 | N/S | Girona | - | RYR2324 | |
9H-QDU | B738 | 2310 | N/S | Malaga | - | RYR2458 | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
|
|
|
|
|
| |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZWC | A320 | 2111 | 2230 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A320 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LQA | A319 | 0843 | 0944 | Palma | Palma | EJU7249/7250 |
|
Non op | A319 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
|
|
|
|
|
| |
| | | | | | |
|
No comments:
Post a Comment