Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
C-GZLM | GLEX | N/S | N/S | - | - | - | |
N720LF | GA7C | N/S | N/S | - | - | - | |
D-CWAG | C56X | N/S | N/S | - | - | - | |
A7-CHB | GA7C | N/S | 0917 | - | Opa Locka | QQE214 | |
D-AFBS | E35L | N/S | 1112 | - | Faro | VJH767 | |
D-CAAG | E55P | 0848 | 0947 | Geneva | Biggin Hill | AZE19NK/389Q | |
G-CMFI | AT76 | 1122 | N/S | Bristol | - | EZE9575 |
|
G-KOLO | FA8X | 1532 | N/S | Guernsey | - | CLF24P |
|
G-LDNG | DA62 | 1534 | N/S | Oxford | - | GLDNG | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
|
|
| | | | |
|
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VUC | B38M | N/S | 0630 | - | Ibiza | RYR2486 | Malta Air Colours |
9H-QAG | B738 | N/S | 0703 | - | Faro | RYR2503 |
|
G-DRTU | B738 | N/S | 0759 | - | Belfast | EXS042A | |
EI-IKE | B38M | 0733 | 0903 | Alicante | Alicante | RYR2660/1 |
|
EI-IHR | B38M | 0750 | 0845 | Palma | Palma | RYR2311/0 | |
9H-QDS | B738 | 0809 | 0920 | Dublin | Dublin | RYR156/7 |
|
9H-VUC | B38M | 1226 | 1321 | Ibiza | Lanzarote | RYR2487/2048 | Malta Air Colours |
9H-QCP | B738 | 1512 | 1602 | Malaga | Malaga | RYR2447/6 | |
EI-IKX | B38M | 1525 | 1625 | Dublin | Dublin | RYR152/3 | First visit |
SP-RSG | B738 | 1522 | 1622 | Gdansk | Gdansk | RYR1504/3 | |
9H-QAG | B738 | 2208 | N/S | Krakow | - | RYR2333 | |
G-DRTO | B738 | 2247 | N/S | Teeside | - | EXS030K | |
9H-VUC | B38M | 2329 | N/S | Lanzarote | - | RYR2047 | |
|
|
|
| | |
| |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGR | A319 | 1116 | 1201 | Belfast int | Belfast int | EZY49/50 |
|
OE-LQJ | A319 | 1328 | 1414 | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDG | A21N | 0748 | 0930 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WZR | A320 | 1917 | 2014 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | |
|
No comments:
Post a Comment