Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
SP-UMA | C56X | N/S | 0956 | - | Jersey | SJI01 | |
G-EKTN | BE55 | N/S | 1122 | - | - | GEKTN |
|
SP-TAT | BE40 | N/S | N/S | - | - | |
|
D-ICMD | C25A | N/S | N/S | - | - | |
|
G-KION | C525 | 1104 | 1207 | Alesund | Newcastle | APX469 | |
G-GALB | P28A | 1143 | 1204 | Gamston | Gamston | GGALB | 2xILS |
9H-ILZ | CRJ2 | 1316 | N/S | Faro | - | VJT683 | |
G-DAYA | CL60 | 1346 | 1422 | Alicante | Farnborough | GMA980 |
|
OK-CAA | C56X | 1447 | 1557 | Montpellier | Manchester | SUS5M/5C | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 10/02/25 |
G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
N203CD | SR20 | N/S | N/S | - | - | - | Arr 08/04/25 |
G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
|
| | | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-QAB | B738 | N/S | 0641 | - | Gdansk | RYR1503 |
|
9H-VUN | B38M | N/S | 0603 | - | Riga | RYR2482 | |
9H-QBD | B738 | N/S | 0606 | - | Paris BVA | RYR3579 | |
TC-SEO | B738 | 1046 | 1216 | Antalya | Antalya | SXS560/1 |
|
9H-VUN | B38M | 1135 | 1254 | Riga | Fuerteventura | RYR2483/475 | Second visit |
9H-VVJ | B38M | 1152 | 1251 | Faro | Faro | RYR2504/3 |
|
9H-QDZ | B738 | 1323 | 1411 | Palma | Palma | RY2311/0 | First visit |
G-CMZI | E190 | 1700 | 1739 | Amsterdam | Amsterdam | KLM1023/4 |
|
G-JZHL | B738 | 1738 | N/S | Newcastle | - | EXS045A | |
G-JZDC | B738 | 1801 | N/S | Gatwick | - | EXS072J |
|
EI-IKA | B38M | 1946 | 2037 | Alicante | Alicante | RYR9078/9 | |
9H-QBQ | B738 | 2004 | 2101 | Dublin | Dublin | RYR152/3 |
|
G-GDFO | B733 | 2050 | N/S | Newcastle | - | EXS077A |
|
G-GDFM | B733 | 2054 | N/S | East Midlands | - | EXS049A | |
9H-VUN | B38M | 2152 | N/S | Fuerteventura | - | RYR474 | |
9H-QAB | B738 | 2233 | N/S | Girona | - | RYR2324 | |
9H-QBD | B738 | 2257 | N/S | Malaga | - | RYR2458 | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDL | A319 | 2030 | 2127 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LQA | A319 | 0903 | 1012 | Palma | Palma | EJU7249/7250 | First visit |
Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
No comments:
Post a Comment