We will be putting the due list here from now on, also can be viewed in the tab above ^^
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | |
| Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 14/01/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - |
|
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| N322JR | S22T | N/S | N/S | - | - | - | |
| N613LF | GLF5 | N/S | 0742 | - | Paris LBG | N613LF | |
| OK-BEE | BE40 | N/S | N/S | - | - | - |
|
| D-ISUN | C25A | N/S | 0737 | - | Geneva | ECA2UN | |
| G-RRPJ | CL35 | N/S | 0856 | - | Farnborough | VCG1PJ | |
| M-JCBC | A139 | 0852 | 0917 | East Midlands | Uttoxeter | MJCBC | First visit |
| 11-0550 | GLF5 | 1228 | 1436 | Stansted | Stansted | SAM701 | |
| G-IRJE | DA62 | 1342 | 1542 | Newcastle | Biggin Hill | APX7 | |
| N203CD | SR20 | 1352 | N/S | Liverpool | - | N203CD | |
| M-JCBC | A139 | 1406 | 1440 | Uttoxeter | Birmingham | MJCBC | |
| G-DPAZ | DA40 | 1413 | 1529 | Blackpool | Liverpool | GDPAZ |
|
| A7-CGF | GLF6 | 1432 | 1620 | Manila | Vienna | QQE702 | First visit |
| G-REXB | BE20 | 1526 | 1705 | East Midlands | Jersey | REV917P/917 | |
| CS-GLF | GLEX | 1614 | N/S | Biggin Hill | - | NJE409G | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 |
| | | | | OUT |
| M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
| G-JASS | BE20 |
|
|
| | | OUT |
| G-NBCA | PC12 |
|
| | | | OUT |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | |
| | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HMX | B38M | N/S | 0700 | - | Bucharest | RYR5420 | |
| EI-IHX | B38M | N/S | 0619 | - | Alicante | RYR9079 | |
| G-JZBR | B738 | 1034 | 0934 | Leeds Bradford | Leeds Bradford | EXS050B |
|
| EI-IGH | B38M | 0818 | 0919 | Alicante | Alicante | RYR5660/ | |
| SP-RZI | B38M | 0838 | 0929 | Krakow | Krakow | RYR2333/2 |
|
| EI-IHX | B38M | 1237 | 1336 | Alicante | Malaga | RYR9078/2446 | |
| SP-RKH | B738 | 1347 | 1434 | Wroclaw | Wroclaw | RYR4108/7 | |
| EI-HMX | B38M | 1427 | N/S | Bucharest | - | RYR5421 |
|
| EI-IHX | B38M | 1957 | N/S | Malaga | - | RYR2446 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N | - | - | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 | - | - | Geneva | Geneva | EZS1369/1370
|
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVE | A21N | 0845 | 0948 | Warsaw | Warsaw | WZZ1315/6 | |
| 9H-WDY | A21N | 1920 | 2033 | Bucharest | Bucharest | WZZ3015/6 | |
| | | | | | |
|
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Mark Dobson |
 |
| Credit Mark Dobson |
 |
| Credit Mark Dobson |
No comments:
Post a Comment