Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF | 
| G-BLNI | BN2P | N/S | N/S | - | - | - |  | 
| 2-NGUS | DA62 | N/S | N/S | - | - | - |  | 
| G-GCDA | SR20 | N/S | N/S | - | - | - | 
 | 
| G-SMMB | F406 | N/S | N/S | - | - | - |  | 
| G-SMBA | P210 | N/S | N/S | - | - | - |  | 
| G-MCLE | SR22 | N/S | N/S | - | - | - | 
 | 
| EI-GJL | AS65 | N/S | N/S | - | - | - |  | 
| D-CENT | C25B | N/S | 1324 | - | Oxford | ECA3NT |  | 
| CS-LTV | C68A | 0759 | 0947 | Paris LBG | Cascais | NJE/417G |  | 
| G-FFMV | DA42 | 1041 | N/S | Teeside | - | FRA50 | 
 | 
| CS-DXZ | C56X | 1311 | N/S | Cannes | - | NJE624K |  | 
| N455FX | GLF4 | 1852 | N/S | Bedford | - | LXJ455 | First visit | 
| 
 | 
 | 
 |  |  |  |  |  | 
| 
 | 
 | 
 |  |  |  |  | 
 | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered | 
| G-JASS 
 | BE20 | 1215 | N/S | Manchester | - | BRO36 | Hangered | 
| G-NGSA | EXNG | 
 |  |  |  |  | OUT | 
| 
 |  |  |  |  |  |  | 
 | 
| 
 |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
| 
 | 
 | 
 |  | 
 |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IHK | B38M | N/S | 0628 | - | Bucharest | RYR5420 | 
 | 
| EI-IJZ | B38M | N/S | 0602 | - | Girona | RYR2325 | 
 | 
| EI-HEW | B38M | N/S | 0606 | - | Gdansk | RYR1503 | 
 | 
| 9H-QFA | B738 | 0717 | 0801 | Dublin | Dublin | RYR156/7 | First visit | 
| EI-IKH | B38M | 0736 | 0844 | Palma | Palma | RYR2310/2309 | 
 | 
| D-AGMP | E190 | 0917 | 1013 | Amsterdam | Amsterdam | KLM1019/1020 | 
 | 
| EI-IFP | B38M | 0913 | 1010 | Alicante | Alicante | RYR9078/9 | 
 | 
| EI-HEW | B38M | 1043 | 1429 | Gdansk | Lanzarote | RYR1504/2048 | 
 | 
| TC-SPC | B738 | 1100 | 1226 | Antalya | Antalya | SXS10/2NB | 
 | 
| EI-IJZ | B38M | 1052 | 1143 | Girona | Paris BVA | RYR2324/3579 | 
 | 
| G-TAWH | B738 | 1330 | 1507 | Dubrovnik | Dubrovnik | TOM3451/0 | 
 | 
| EI-IHK | B38M | 1349 | 1636 | Bucharest | Faro | RYR5421/2503 | 
 | 
| EI-IJZ | B38M | 1425 | 1603 | Paris BVA | Fuerteventura | RYR3580/475 | 
 | 
| EI-HGM | B38M | 1829 | 1931 | Malaga | Malaga | RYR2447/6 | 
 | 
| SP-RZH | B38M | 2041 | 2132 | Krakow | Krakow | RYR2333/2 | 
 | 
| EI-IHK | B38M | 2252 | N/S | Faro | - | RYR2504 | 
 | 
| EI-HEW | B38M | 2334 | N/S | Lanzarote | - | RYR2047 | 
 | 
| 
 |  |  |  |  |  |  | 
 | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| ZM322 | G12T | 1142 | 1142 | RAF Cranwell | RAF Cranwell | PRF22 | 1xILS | 
| GZ100 | A109 | 1202 | 1435 | RAF Northolt | RAF Northolt | KRF45 |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
 |  | Belfast Int | Belfast Int | EZY049/050 | 
 | 
| 
 |  |  |  |  |  |  |  | 
              
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXS | A321 | 0701 | 0824 | Warsaw | Warsaw | WZZ1316/7 | 
 | 
|  |  |  |  |  |  |  |  | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment