Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF | 
| G-BLNI | BN2P | N/S | N/S | - | - | - |  | 
| 2-NGUS | DA62 | N/S | N/S | - | - | - |  | 
| G-GCDA | SR20 | N/S | N/S | - | - | - | 
 | 
| G-SMMB | F406 | N/S | N/S | - | - | - |  | 
| G-SMBA | P210 | N/S | N/S | - | - | - |  | 
| G-MCLE | SR22 | N/S | N/S | - | - | - | 
 | 
| EI-GJL | AS65 | N/S | N/S | - | 
 |  |  | 
| D-CENT | C25B | N/S | N/S | - |  |  |  | 
| SP-EAK | BE40 | N/S | 0840 | - | Malaga | SAH53P |  | 
| D-IBET | C25A | N/S | 1130 | - | Berlin | DIBET | 
 | 
| G-OJFA | PC12 | 1003 | 1748 | Luton | Luton | RVR1FA |  | 
| OK-PHE | E55P | 1603 | N/S | Preveza | - | OKPHE | 
 | 
| SP-EAK | BE40 | 1611 | N/S | Malaga | - | SAH53P |  | 
| 
 | 
 | 
 |  |  |  |  | 
 | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered | 
| G-JASS 
 | BE20 | 
 | 1036 |  | Manchester | BRO36P | OUT | 
| G-NGSA | EXNG | 
 |  |  |  |  | OUT | 
| 
 |  |  |  |  |  |  | 
 | 
| 
 |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
| 
 | 
 | 
 |  | 
 |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IHK | B38M | N/S | 0615 | - | Tenerife | RYR2492 | 
 | 
| EI-IJD | B38M | N/S | 0624 | - | Riga | RYR2482 | 
 | 
| EI-IJJ | B38M | 0715 | 0808 | Palma | Palma | RYR2311/0 | 
 | 
| SP-RZB | B38M | 0732 | 0822 | Krakow | Krakow | RYR2333/2 |  | 
| D-AGMP | E190 | 0936 | 1015 | Amsterdam | Amsterdam | KLM1019/1020 | 
 | 
| EI-IJH | B38M | 0930 | 1032 | Alicante | Alicante | RYR9078/9 | 
 | 
| SP-RKZ | B738 | 1111 | 1159 | Bratislava | Bratislava | RYR5042/1 | 
 | 
| EI-IJD | B38M | 1156 | 1308 | Riga | Dublin | RYR2483/157 | 
 | 
| G-TUKX | B738 | 1259 | 1631 | Palma | Palma | TOM3251/0 | 
 | 
| EI-IHT | B38M | 1322 | 1422 | Alicante | Alicante | RYR9088/9 | 
 | 
| SP-RNH | B738 | 1350 | 1608 | Pardubice | Stansted | RYS9263/696 | 
 | 
| EI-IJD | B38M | 1523 | 1614 | Dublin | Bucharest | RYR156/5420 | 
 | 
| EI-IHK | B38M | 1552 | 1700 | Tenerife | Malaga | RYR2493/2446 | 
 | 
| 
 |  |  |  |  |  |  | 
 | 
|  |  |  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| ZB137 | Hawk | 1304 | 1304 | RAF Leeming | RAF Leeming | JAVLIN16 | 1XILS APP 14 | 
| 
 |  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZGJ | A319 | 1339 | 1426 | Belfast Int | Belfast Int | EZY049/050 | 
 | 
| 
 |  |  |  |  |  |  |  | 
              
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXO | A321 | 0815 | 0918 | Bucharest | Bucharest | WZZ3015/6 | 
 | 
| 9H-WBO | A320 | 0759 | 0907 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 
 | 
| 
 |  |  |  |  |  |  | 
 | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment