| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-MAFB | F406 | N/S | N/S | - | - | - |
|
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| N222ED | SR22 | N/S | N/S | - | - | - |
|
| G-SICA | BN2P | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - |
|
| G-KMTE | SR22 | N/S | N/S | - | - | - |
|
| G-GCVV | SR20 | N/S | N/S | - | - | - | |
| G-IASM | BE20 | N/S | N/S | - | - | - |
|
| N575PW | SR22 | N/S | N/S | - | - | - | |
| D-ILCG | C25A | 0814 | 0924 | Leipzig | Toulon | DILCG |
|
| N613LF | GLF5 | 1020 | N/S | Palma | - | N613LF |
|
| D-ETIE | C10T | 1600 | N/S | Hawarden | - | D-ETIE | |
| OE-FNV | C510 | 1755 | N/S | Dublin | - | GAC618B | First visit |
|
| | | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZBZ | B738 | N/S | N/S | - | - | - |
|
| G-JZDG | B738 | N/S | N/S | - | - | - | ex TC-CRA |
| EI-HAT | B38M | N/S | 0616 | - | Bucharest | RYR5420 |
|
| EI-HES | B38M | N/S | 0605 | - | Girona | RYR2325 |
|
| EI-IHI | B38M | 0743 | 0910 | Palma | Palma | RYR2311/0 |
|
| D-APRI | E190 | 0930 | 1017 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-HES | B38M | 1045 | 1135 | Girona | Paris BVA | RYR2324/3579 |
|
| EI-HAT | B38M | 1315 | 1450 | Bucharest | Lanzarote | RYR5421/2048 |
|
| G-JZDA | B738 | 1407 | N/S | Newcastle | - | EXS060J |
|
| SP-RZB | B38M | 2131 | 2215 | Krakow | Krakow | RYR2333/2 | |
| 9H-QAN | B738 | 2219 | 2259 | Dublin | Dublin | RYR457/6 | First visit |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBR | A319 | 1555 | 1639 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LZY | A21N | 0728 | 0920 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LXH | A321 | 1616 | 1830 | Bucharest | Bucharest | WZZ3015/6 | |
| 9H-WDC | A320 | 1709 | 1851 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
No comments:
Post a Comment