| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 | 
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 | 
| G-MAFB | F406 | N/S | N/S | - | - | - | 
 | 
| LN-TRF | C182 | N/S | N/S | - | - | - | 
 | 
| N222ED | SR22 | N/S | N/S | - | - | - | 
 | 
| G-SICA | BN2P | N/S | N/S | - | - | - | 
 | 
| G-SMMB | F406 | N/S | N/S | - | - | - | 
 | 
| G-CISX | C172 | 1647 | 0941 | Leeds/Bradford | Leeds/Bradford | GCISX | 
 | 
| EJ-REVA | H25B | N/S | 1607 | - | Paris   LBG | GJI85U |  | 
| C-GLXM | GLEX | N/S | N/S | - | - | - | 
 | 
| G-IASM | BE20 | N/S | 1013 | - | Blackbushe | BRO36 |  | 
| HA-YFK | BE40 | N/S | 0858 | - | Brussels CRL | FCA1FK | 
 | 
| N688CS | C172 | N/S | 1445 | - | Gamston | N688CS | 
 | 
| G-GCVV | SR20 | 1455 | N/S | Birmingham | - | G-GCVV | 
 | 
| G-XXED | S76 | 1108 | 1443 | Northolt | Shipley | G-XXED | 
 | 
| G-SENS | EC35 | 1745 | 1900 | Oxford | Denham | G-SENS |  | 
|  |  | 
 |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S | 
 |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | 1600 | 1239 | Fairoaks | Fairoaks | G-PKHA | Hangered | 
| G-IFIT | PA31 | N/S | 1527 |  | Stansted | G-IFIT | OUT | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered | 
|  |  | 
 |  |  |  |  | 
 | 
| 
 |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
| 
 | 
 | 
 |  | 
 |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-JZBZ | B738 | N/S | N/S | - | - | - | 
 | 
| G-JZDG | B738 | N/S | N/S | - | - | - | ex TC-CRA | 
| EI-IGJ | B38M | 0101 | 0612 | Fuerteventura | Tenerife | RYR474/2492 | 
 | 
| EI-IHG | B38M | N/S | 0614 | - | Faro | RYR2503 | 
 | 
| G-GDFZ | B738 | N/S | 0735 | - | Prestwick | EXS071J | 
 | 
| SP-RZL | B38M | 0729 | 0822 | Krakow | Krakow | RYR2333/23 | 
 | 
| EI-IJC | B38M | 0757 | 0900 | Palma | Palma | RYR2311/0 | First visit | 
| D-APRI | E190 | 0933 | 1030 | Amsterdam | Amsterdam | KLM1019/1020 | 
 | 
| EI-HGV | B38M | 0948 | 1036 | Alicante | Alicante | RYR9078/9 | 
 | 
| SP-RSG | B738 | 1055 | 1144 | Bratislava | Bratislava | RYR5042/1 | 
 | 
| EI-IHG | B38M | 1300 | 1636 | Faro | Malaga | RYR2504/2446 |  | 
| EI-IGH | B38M | 1330 | 1423 | Alicante | Alicante | RYR9088/9 | 
 | 
| G-JZBA | B738 | N/S | 1359 | - | East Midlands | EXS4JU |  | 
| EI-IGJ | B38M | 1535 | 1903 | Tenerife | Girona | RYR2493/2325 | 
 | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
 | 
|  |  |  |  |  |  |  |  | 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZIY | A319 | 1116 | 1209 | Belfast Int | Belfast Int | EZY049/050 | 
 | 
| 
 |  |  |  |  |  |  | 
 | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXP | A321 | 1715 | 1819 | Bucharest | Bucharest | WZZ3015/6 | 
 | 
| 
 |  |  |  |  |  |  |  | 
|  | 
| Credit David Wooler | 
|  | 
| Credit David Wooler | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment