Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
G-BTII | AA5 | N/S | N/S | - | - | - | |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
G-MAFB | F406 | N/S | N/S | - | - | - |
|
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | N/S | - | - | - |
|
G-MAFA | F406 | N/S | N/S | - | - | - | |
2-PASC | DA40 | N/S | N/S | - | - | - | |
N369AL | SR20 | N/S | N/S | - | - | - |
|
N842VV | S22T | N/S | N/S | - | - | - | |
G-HPIN | B429 | N/S | 0623 | - | High Wycombe | KNM08 | |
G-MEGN | BE20 | 1401 | 1516 | Cardiff | Cardiff | CBM88 |
|
OK-PHE | E55P | 1422 | 1506 | Seville | Cascais | OKPHE | |
D-IAKN | C25A | 1438 | N/S | Dortmund | - | STQ111 | |
D-ITRA | C525 | 1525 | 1611 | Toulouse | Paderborn | DITRA | |
D-CUNI | LJ45 | 1731 | N/S | Fuerteventura | - | UNI137 | First visit |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 0723 | N/S | - | St Johns | CLF141R | Hangered |
G-HNPN | E55P |
|
| | | | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-JASS | BE20 |
| | | | | OUT |
| | | | | | | |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZBZ | B738 | N/S | N/S | - | - | - |
|
EI-IJL | B38M | N/S | 0609 | - | Dublin | RYR153 | |
EI-IJL | B38M | 0821 | 0909 | Dublin | Malaga | RYR152/2446 |
|
D-APRI | E190 | 0927 | 1002 | Amsterdam | Amsterdam | KLM1545/6 | |
EI-IJL | B38M | 1542 | 1648 | Malaga | Alicante | RYR2447/9079 | |
EI-IFS | B38M | 1838 | 1927 | Birmingham | Faro | RYR369/2503 | |
SP-RZM | B38M | 2026 | 2123 | Poznan | Poznan | RYR5607/6 |
|
EI-IJL | B38M | 2233 | N/S | Alicante | - | RYR9078 |
|
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFR | A319 | 0749 | 0831 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | |
|
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDX | A21N | 0717 | 0824 | Krakow | Krakow | WZZ5013/4 | |
9H-WZX | A320 | 0734 | 0913 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
No comments:
Post a Comment