Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
G-NGSA | EXNG | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 |
EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 16/11/23 |
G-GCVV | SR22 | N/S | N/S | - | - | - | |
G-MAFB | F406 | N/S | N/S | - | - | - | |
G-CCYS | C182 | N/S | N/S | - | - | - |
|
2-FFLY | S22T | N/S | 1408 | - | Birmingham | 2FFLY | |
N575PW | S22T | N/S | N/S | - | - | - | |
N203CD | SR20 | N/S | N/S | - | - | - | |
N613LF | GLF5 | N/S | N/S | - | - | - | |
N703RK | GLF5 | N/S | 1912 | - | Jacksonville | TWY66 |
|
N780SP | F900 | N/S | N/S | - | - | - | |
SP-TAT | BE40 | N/S | 0954 | - | Isle of Man | SAH26P | |
G-CKXM | EFOX | 1058 | 1148 | Blackpool | Blackpool | GCKXM | First visit |
G-BMCV | C152 | 1000 | N/S | Leeds/East | - | - | Due to fog |
G-REXB | BE20 | 1027 | 1111 | Jersey | Jersey | REV905A | |
G-FLXI | PC12 | 1138 | 1208 | Bournemouth | Woking | G-FLXI | |
LN-TRF | C182 | 1200 | N/S | Roskilde | - | - | |
D-CANG | C56X | 1241 | 1324 | Frankfurt | Luton | VJH387 | |
G-SOVB | LJ45 | 1257 | 1344 | Biggin Hill | Stansted | BZE02A | |
C-GLXM | GLEX | 1654 | 1715 | Milan | Biggin Hill | CGLXM | |
G-OUTY | DA50 | 1626 | N/S | Isle of Man | - | - | Div from Leeds/east |
D-APRI | E190 | 1802 | 1927 | Amsterdam | Amsterdam | KLM1549/50 | |
G-AWBS | P28A | 1805 | N/S | Full Sutton | - | - | Div from Full sutton Fog |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| | | | | OUT |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JASS | BE20 | N/S | 1618 | | Glasgow | | OUT |
G-CIFE | BE20 |
| 0815 | | Sywell | BRO36 | OUT |
G-SHDF | AW139 | 1845 | N/S | Battersea |
|
| Div from Leeds/East |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZDD | B738 | N/S | N/S | - | - | - | Hangered |
G-DRTX | B738 | N/S | N/S | - | - | - | Hangered |
SP-RZA | B38M | 0739 | 0847 | Krakow | Krakow | RYR2333/2 | |
SP-RZO | B38M | 0818 | 0941 | Wroclaw | Wroclaw | RYR4108/7 | |
SP-ESI | B738 | 0828 | 1053 | Linz | Enontekio | ENT5859/3007 | First visit |
D-APRI | E190 | 0943 | 1049 | Amsterdam | Amsterdam | KLM1545/6 |
|
G-ISLN | ATR72 | 1428 | 1621 | Jersey | Cardiff | BCI800/1 | Second visit |
G-DRTP | B738 | 1226 | 1440 | Leeds | Leeds | EXS030F | |
SP-RZH | B38M | 1501 | 1612 | Warsaw | Warsaw | RYR1932/3 | |
EI-IHI | B38M | 2257 | N/S | Malaga | - | RYR2446 | |
| | | | | | | |
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
77 | TBM7 | 1401 | 1701 | Troyes | Villacoublay | CTM3885 | Leeming Divert |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBY | A319 | 1657 | 1756 | Belfast Int | Belfast Int | EZY289/290 | |
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LZI | A21N | 0717 | 0836 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
9H-WDU | A21N | 0837 | 0949 | Bucharest | Bucharest | WZZ3015/6 | |
HA-LGF | A21N | 0838 | 1006 | Katowice | Katowice | WZZ1015/6 | First visit |
HA-LXO | A321 | 2026 | 2121 | Warsaw | Warsaw | WZZ1315/6 |
|
HA-LYT | A320 | 2021 | 2124 | Gdansk | Gdansk | WZZ1615/6 |
|
|
Credit Roger Oldfield |
No comments:
Post a Comment