Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 | 
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 | 
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 | 
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 | 
| G-NGSA | EXNG | N/S | N/S | - | - | - |  | 
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 | 
| G-GCVV | SR22 | N/S | N/S | - | - | - |  | 
| G-MAFB | F406 | N/S | N/S | - | - | - |  | 
| G-CCYS | C182 | N/S | N/S | - | - | - | 
 | 
| N575PW | S22T | N/S | N/S | - | - | - |  | 
| N203CD | SR20 | N/S | N/S | - | - | - |  | 
| LN-TRF | C182 | N/S | N/S | - | - | - |  | 
| G-AVNN | PA28 | N/S | N/S | - | - | - |  | 
| D-CRON | C56X | N/S | 1008 | - | Newquay | SCR762 |  | 
| CS-LUA | C68A | 1002 | 1250 | Inverness | Cork | NJE208T/063F | 
 | 
| D-CHZF | C55B | 1518 | 1612 | Salzburg | Innsbruck | TYW212F/213F | 
 | 
| 
 |  |  |  |  |  |  |  | 
| 
 |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | 
 |  |  |  |  | OUT | 
| G-HNPN | E55P | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
 |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | 
 |  |  |  |  | Hangered | 
| N60JM | M500 | 
 |  |  |  |  | 
 | 
| G-JASS | BE20 | 
 |  |  |  |  | OUT | 
| G-IMEA | BE20 | 
 | 
 |  |  |  | OUT | 
| 
 |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
| 
 | 
 | 
 |  | 
 |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-JZDD | B738 | N/S | N/S | - | - | - | Hangered | 
| SP-RKZ | B738 | 0817 | 0905 | Wroclaw | Wroclaw | RYR4108/7 | 
 | 
| D-ACJJ | E190 | 0941 | 1027 | Amsterdam | Amsterdam | KLM1545/6 | 
 | 
| EI-HMX | B38M | 1534 | 0612 | Tenerife | Tenerife | RYR2493/2 | 
 | 
| EI-HGM | B38M | 1541 | 0623 | Lanzarote | Lanzarote | RYR2047/8 | 
 | 
| G-GDFW | B738 | 1546 | N/S | Eastmidlands | - | EXS079W | 
 | 
| G-GDFS | B738 | 1609 | N/S | Manchester | - | EXS078W | 
 | 
| SP-RZM | B38M | 2052 | 2144 | Poznan | Poznan | RYR5607/6 |  | 
| EI-IJB | B38M | 2126 | 2207 | Dublin | Dublin | RYR457/6 | First visit | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
 | 
|  |  |  |  |  |  |  |  | 
                                                                                                  Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZGG | A319 | 0755 | 0842 | Belfast Int | Belfast Int | EZY049/050 | 
 | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LTD | A321 | 0742 | 0838 | Krakow | Krakow | WZZ5014/5 | 100 Colours | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment