Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
G-NGSA | EXNG | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 |
EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 16/11/23 |
G-GCVV | SR22 | N/S | N/S | - | - | - | |
G-MAFB | F406 | N/S | N/S | - | - | - | |
G-CCYS | C182 | N/S | N/S | - | - | - |
|
2-FFLY | S22T | N/S | N/S | - | - | - | |
N575PW | S22T | N/S | N/S | - | - | - | |
N203CD | SR20 | N/S | N/S | - | - | - | |
D-CHIC | E55P | N/S | 0657 | - | Frankfurt | H5213 | |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
N108DB | GA6C | N/S | 1938 | - | Geneva | N108DB | |
2-TEAM | C25B | N/S | N/S | - | - | - | |
OY-GFS | F2TH | 0641 | 0734 | Billund | Newcastle | MMD4056 | |
G-LUSO | PC12 | 0947 | 1509 | Belfast | Belfast | EMC2 | |
G-CDXK | DA40 | 1240 | 1300 | Leeds/East | Leeds/East | EXAM77 |
|
SP-DLV | C525 | 1316 | N/S | Humberside | | BN15V | |
G-PPFS | C150 | 1325 | 1346 | Breighton | Breighton | G-PPFS | ILS/APP |
N613LF | GLF5 | 1425 | N/S | Van Nuys | - | N613LF | |
N703RK | GLF5 | 1820 | N/S | Biggin Hill | - | N703RK | First visit |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| | | | | OUT |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
G-PKHA | PC12 |
|
| | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JASS | BE20 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 | N/S | N/S | | | | Hangered |
G-FRGP | AW109 | 2015 | 2041 | Biggin Hill | Coventry | GFRGP | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZDD | B738 | N/S | N/S | - | - | - | Hangered |
TC-SCG | B738 | N/S | N/S | - | - | - | Stand 20A |
EI-IHN | B38M | 0756 | 0856 | Alicante | Alicante | RYR9078/9 | |
D-ACJJ | E190 | 0940 | 1017 | Amsterdam | Amsterdam | KLM1545/6 | |
G-DRTZ | B738 | 1613 | N/S | Prestwick | - | EXS070J |
|
D-APRI | E190 | 1714 | 1754 | Amsterdam | Amsterdam | KLM1549/50 |
|
EI-IHX | B38M | 1908 | 0954 | Tenerife | Tenerife | RYR2493/2 | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
XX295 | HAWK | 1155 | 1207 | Waddington | Waddington | | ILS/APP |
ZB139 | HAWK | 1426 | 1429 | Leeming | Leeming | JAVLIN | ILS/APP |
| | | | | | | |
| | | | | | |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast Int | Belfast Int | EZY289/290 | |
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WAQ | A21N | 0820 | 0943 | Bucharest | Bucharest | WZZ3015/6 | |
HA-LGA | A21N | 1718 | 1833 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | |
|
No comments:
Post a Comment