Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | 
 | 
| N590CD | SR22 | N/S | N/S | - | - | - |  | 
| G-SMMB | F406 | N/S | N/S | - | - | - | 
 | 
| G-MAFA | F406 | N/S | N/S | - | - | - |  | 
| N916KP | FA20 | N/S | 1017 | - | Bangor | N916KP |  | 
| N439UK | S22T | N/S | N/S | - | - | - | 
 | 
| C-GLXM | GLEX | N/S | N/S | - | - | - |  | 
| N222ED | SR22 | N/S | N/S | - | - | - |  | 
| OE-FDT | C510 | 0924 | 1020 | Lyon | Toulouse | GAC483K/372 |  | 
| N265KJ | S22T | 1303 | 1505 | Denham | Inverness | N265KJ |  | 
| CS-DLJ | F2TH | 1313 | 1419 | Malaga | Amsterdam | NJE306G/504H | 
 | 
| D-CSOS | LJ45 | 1729 | 1909 | Parma | Cologne | UNI134 |  | 
| 
 |  |  |  |  |  |  | 
 | 
| 
 |  |  |  |  |  |  |  | 
                                                                            Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HNPN | E55P | N/S | N/S |  |  |  | Hangered | 
| G-HAPA | E550 | N/S | N/S |  | 
 |  | Hangered | 
| M-GZOO | G200 | 
 |  |  |  |  | OUT | 
| G-PKHA | PC12 | 
 | 
 |  |  |  | OUT | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | N/S | N/S |  |  |  | Hangered | 
| G-IMEA | BE20 | N/S | N/S | 
 |  |  | Hangered | 
| G-CIFE | BE20 | 1819 | N/S | Chester |  | BRO34P | Hangered | 
| 
 |  |  |  |  |  |  | 
 | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central |  | 
| 
 |  |  |  |  |  |  |  | 
                                                                        Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IGG | B38M | 0819 | 0910 | Alicante | Alicante | RYR9078/9 | First visit | 
| G-JZBK | B738 | N/S | 0836 | - | Glasgow | EXS049A |  | 
| G-TAWD | B738 | 1227 | 1451 | Palma | Palma | TOM3619/8 | 
 | 
| 
 |  |  |  |  |  |  |  | 
| 
 |  |  |  |  |  |  |  | 
                                                                         Military 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
 | 
| 
 |  |  |  |  |  |  |  | 
                                                                                Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
 |  | Belfast | Belfast | EZY289/290 | 
 | 
     
                                                                          Wizzair 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LZV | A21N | 0719 | 0813 | Warsaw | Warsaw | WZZ1315/6 | 
 | 
| HA-LXN | A321 | 1826 | 2117 | Wroclaw | Wroclaw | WZZ1815/6 | 
 | 
| HA-LXF | A321 | 2122 | 2225 | Gdansk | Gdansk | WZZ1615/6 | 
 | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment